This is the latest recevied weather packets stored in our database for station/object EIDW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754466798 | - | - | 1024 hPa | - | - | - | - |
1754466197 | - | - | 1024 hPa | - | - | - | - |
1754465602 | 12.78° C | 87% | 1024 hPa | - | - | - | - |
1754465001 | 12.78° C | 87% | 1024 hPa | - | - | - | - |
1754464401 | 12.78° C | 87% | 1024 hPa | - | - | - | - |
1754463799 | - | - | 1024 hPa | - | - | - | - |
1754463197 | - | - | 1023 hPa | - | - | - | - |
1754462602 | - | - | 1023 hPa | - | - | - | - |
1754462001 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754461396 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754460798 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754460202 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754459598 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754459001 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754458398 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754457798 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754457201 | 11.67° C | 87% | 1023 hPa | - | - | - | - |
1754456603 | 11.67° C | 87% | 1024 hPa | - | - | - | - |
1754455998 | 11.67° C | 87% | 1024 hPa | - | - | - | - |
1754455399 | 11.67° C | 87% | 1024 hPa | - | - | - | - |
1754454797 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1754454201 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1754453602 | 11.67° C | 87% | 1025 hPa | - | - | - | - |
1754452999 | 11.67° C | 87% | 1024 hPa | - | - | - | - |
1754452397 | 11.67° C | 87% | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)