This is the latest recevied weather packets stored in our database for station/object HB9CEY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777399111 | 16.11° C | 43% | 1016.6 hPa | - | - | - | - |
| 1777398211 | 16.67° C | 42% | 1016.7 hPa | - | - | - | - |
| 1777397311 | 16.67° C | 42% | 1016.6 hPa | - | - | - | - |
| 1777396411 | 16.67° C | 42% | 1016.5 hPa | - | - | - | - |
| 1777395511 | 17.22° C | 41% | 1016.6 hPa | - | - | - | - |
| 1777394611 | 17.22° C | 41% | 1016.7 hPa | - | - | - | - |
| 1777393711 | 17.22° C | 41% | 1016.7 hPa | - | - | - | - |
| 1777392811 | 17.78° C | 40% | 1016.7 hPa | - | - | - | - |
| 1777391911 | 17.78° C | 40% | 1016.7 hPa | - | - | - | - |
| 1777391011 | 17.78° C | 40% | 1016.5 hPa | - | - | - | - |
| 1777390111 | 17.78° C | 40% | 1016.4 hPa | - | - | - | - |
| 1777389210 | 17.78° C | 40% | 1016.4 hPa | - | - | - | - |
| 1777388310 | 17.78° C | 40% | 1016.5 hPa | - | - | - | - |
| 1777387410 | 18.33° C | 40% | 1016.5 hPa | - | - | - | - |
| 1777386510 | 18.33° C | 40% | 1016.6 hPa | - | - | - | - |
| 1777385610 | 18.33° C | 39% | 1016.6 hPa | - | - | - | - |
| 1777384710 | 18.33° C | 39% | 1016.7 hPa | - | - | - | - |
| 1777383810 | 18.33° C | 39% | 1016.6 hPa | - | - | - | - |
| 1777382910 | 18.89° C | 39% | 1016.6 hPa | - | - | - | - |
| 1777382010 | 18.89° C | 38% | 1016.6 hPa | - | - | - | - |
| 1777381110 | 18.89° C | 38% | 1016.5 hPa | - | - | - | - |
| 1777380210 | 18.89° C | 38% | 1016.5 hPa | - | - | - | - |
| 1777379310 | 19.44° C | 37% | 1016.6 hPa | - | - | - | - |
| 1777378410 | 19.44° C | 37% | 1016.4 hPa | - | - | - | - |
| 1777377510 | 19.44° C | 37% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)