This is the latest recevied weather packets stored in our database for station/object IU7URP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791855085 | 22.78° C | 64% | 1009.5 hPa | - | - | - | - |
| 1791853884 | 22.78° C | 64% | 1009.6 hPa | - | - | - | - |
| 1791852683 | 22.78° C | 64% | 1009.6 hPa | - | - | - | - |
| 1791851481 | 22.78° C | 64% | 1009.8 hPa | - | - | - | - |
| 1791850280 | 22.78° C | 64% | 1010 hPa | - | - | - | - |
| 1791849078 | 22.78° C | 64% | 1010.1 hPa | - | - | - | - |
| 1791847876 | 22.78° C | 64% | 1010.2 hPa | - | - | - | - |
| 1791846675 | 22.78° C | 64% | 1010.2 hPa | - | - | - | - |
| 1791845474 | 22.78° C | 64% | 1010 hPa | - | - | - | - |
| 1791844272 | 22.78° C | 64% | 1009.9 hPa | - | - | - | - |
| 1791843071 | 22.78° C | 63% | 1009.8 hPa | - | - | - | - |
| 1791841870 | 22.78° C | 63% | 1009.8 hPa | - | - | - | - |
| 1791840668 | 22.78° C | 63% | 1009.9 hPa | - | - | - | - |
| 1791839467 | 22.78° C | 63% | 1010 hPa | - | - | - | - |
| 1791838266 | 22.78° C | 63% | 1010.1 hPa | - | - | - | - |
| 1791837064 | 22.78° C | 63% | 1010.2 hPa | - | - | - | - |
| 1791835863 | 22.78° C | 63% | 1010.3 hPa | - | - | - | - |
| 1791834662 | 22.78° C | 63% | 1010.3 hPa | - | - | - | - |
| 1791833461 | 22.78° C | 63% | 1010.5 hPa | - | - | - | - |
| 1791832259 | 22.78° C | 63% | 1010.4 hPa | - | - | - | - |
| 1791831058 | 22.78° C | 63% | 1010.1 hPa | - | - | - | - |
| 1791829856 | 22.78° C | 63% | 1009.8 hPa | - | - | - | - |
| 1791828653 | 22.78° C | 62% | 1010 hPa | - | - | - | - |
| 1791827451 | 22.78° C | 62% | 1009.8 hPa | - | - | - | - |
| 1791825045 | 23.33° C | 61% | 1009.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)