This is the latest recevied weather packets stored in our database for station/object HP3icc-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745937525 | 26.67° C | 63% | 1011 hPa | 0 mm | - | - | - |
1745933924 | 24.44° C | 72% | 1011 hPa | 0 mm | - | - | - |
1745932124 | 25° C | 72% | 1011 hPa | 0 mm | - | - | - |
1745931524 | 25.56° C | 72% | 1011 hPa | 0 mm | - | - | - |
1745930923 | 21.67° C | 80% | 1011 hPa | 0 mm | - | - | - |
1745929123 | 22.22° C | 80% | 1011 hPa | 0 mm | - | - | - |
1745928523 | 22.78° C | 80% | 1011 hPa | 0 mm | - | - | - |
1745927923 | 23.33° C | 80% | 1011 hPa | 0 mm | - | - | - |
1745927322 | 23.33° C | 80% | 1011 hPa | 0 mm | - | - | - |
1745926722 | 21.67° C | 78% | 1011 hPa | 0 mm | - | - | - |
1745925522 | 22.22° C | 78% | 1010 hPa | 0 mm | - | - | - |
1745924321 | 21.11° C | 78% | 1010 hPa | 0 mm | - | - | - |
1745923721 | 21.67° C | 78% | 1010 hPa | 0 mm | - | - | - |
1745921921 | 22.22° C | 78% | 1010 hPa | 0 mm | - | - | - |
1745921321 | 21.11° C | 78% | 1010 hPa | 0 mm | - | - | - |
1745920721 | 21.67° C | 78% | 1010 hPa | 0 mm | - | - | - |
1745920120 | 22.22° C | 78% | 1010 hPa | 0 mm | - | - | - |
1745918920 | 21.11° C | 77% | 1010 hPa | 0 mm | - | - | - |
1745915919 | 21.67° C | 77% | 1010 hPa | 0 mm | - | - | - |
1745915319 | 22.22° C | 77% | 1011 hPa | 0 mm | - | - | - |
1745912318 | 22.78° C | 77% | 1011 hPa | 0 mm | - | - | - |
1745911118 | 23.33° C | 77% | 1011 hPa | 0 mm | - | - | - |
1745910518 | 23.33° C | 77% | 1011 hPa | 0 mm | - | - | - |
1745909317 | 21.67° C | 75% | 1011 hPa | 0 mm | - | - | - |
1745908717 | 22.22° C | 75% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)