This is the latest recevied weather packets stored in our database for station/object LRIA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772869703 | 6.11° C | 61% | 1030 hPa | - | - | - | - |
| 1772868803 | 6.11° C | 61% | 1030 hPa | - | - | - | - |
| 1772868030 | 3.89° C | 75% | 1030 hPa | - | - | - | - |
| 1772867003 | 3.89° C | 75% | 1030 hPa | - | - | - | - |
| 1772866103 | 2.78° C | 75% | 1030 hPa | - | - | - | - |
| 1772865203 | 2.78° C | 75% | 1030 hPa | - | - | - | - |
| 1772864303 | 2.22° C | 81% | 1030 hPa | - | - | - | - |
| 1772863403 | 2.22° C | 81% | 1030 hPa | - | - | - | - |
| 1772862503 | 1.11° C | 81% | 1030 hPa | - | - | - | - |
| 1772861626 | 1.11° C | 81% | 1030 hPa | - | - | - | - |
| 1772860783 | 0° C | 87% | 1030 hPa | - | - | - | - |
| 1772859803 | 0° C | 87% | 1030 hPa | - | - | - | - |
| 1772858903 | 1.11° C | 81% | 1029 hPa | - | - | - | - |
| 1772858029 | 1.11° C | 81% | 1029 hPa | - | - | - | - |
| 1772857103 | 1.11° C | 87% | 1029 hPa | - | - | - | - |
| 1772856203 | 1.11° C | 87% | 1029 hPa | - | - | - | - |
| 1772855304 | 0° C | 87% | 1029 hPa | - | - | - | - |
| 1772854403 | 0° C | 87% | 1029 hPa | - | - | - | - |
| 1772853524 | 0° C | 87% | 1029 hPa | - | - | - | - |
| 1772852603 | 0° C | 87% | 1029 hPa | - | - | - | - |
| 1772851703 | 1.11° C | 87% | 1029 hPa | - | - | - | - |
| 1772850803 | 1.11° C | 87% | 1029 hPa | - | - | - | - |
| 1772849939 | 0° C | 87% | 1029 hPa | - | - | - | - |
| 1772849128 | 0° C | 87% | 1029 hPa | - | - | - | - |
| 1772848229 | 1.11° C | 81% | 1029 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)