This is the latest recevied weather packets stored in our database for station/object EA8DNP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782653645 | 26.11° C | - | 1014.5 hPa | - | - | - | - |
| 1782652745 | 27.22° C | - | 1014.8 hPa | - | - | - | - |
| 1782651844 | 25.56° C | - | 1014.8 hPa | - | - | - | - |
| 1782650944 | 26.67° C | - | 1014.9 hPa | - | - | - | - |
| 1782650044 | 26.67° C | - | 1014.9 hPa | - | - | - | - |
| 1782649144 | 26.67° C | - | 1015 hPa | - | - | - | - |
| 1782648244 | 26.67° C | - | 1015.1 hPa | - | - | - | - |
| 1782647344 | 27.22° C | - | 1015 hPa | - | - | - | - |
| 1782646444 | 26.11° C | - | 1015.1 hPa | - | - | - | - |
| 1782645544 | 26.67° C | - | 1015.2 hPa | - | - | - | - |
| 1782644644 | 27.22° C | - | 1015.3 hPa | - | - | - | - |
| 1782643744 | 27.22° C | - | 1015.4 hPa | - | - | - | - |
| 1782642843 | 27.22° C | - | 1015.2 hPa | - | - | - | - |
| 1782641943 | 27.22° C | - | 1015.3 hPa | - | - | - | - |
| 1782641043 | 26.11° C | - | 1015.3 hPa | - | - | - | - |
| 1782640143 | 25° C | - | 1015.4 hPa | - | - | - | - |
| 1782639243 | 24.44° C | - | 1015.3 hPa | - | - | - | - |
| 1782638343 | 24.44° C | - | 1015.3 hPa | - | - | - | - |
| 1782637443 | 25° C | - | 1015.1 hPa | - | - | - | - |
| 1782636543 | 24.44° C | - | 1015.3 hPa | - | - | - | - |
| 1782635643 | 21.11° C | - | 1015.3 hPa | - | - | - | - |
| 1782634743 | 22.78° C | - | 1015 hPa | - | - | - | - |
| 1782633843 | 22.78° C | - | 1014.9 hPa | - | - | - | - |
| 1782632942 | 22.78° C | - | 1014.8 hPa | - | - | - | - |
| 1782632042 | 22.78° C | - | 1014.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)