This is the latest recevied weather packets stored in our database for station/object DC4FRT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788836607 | 19.44° C | 57% | 985.4 hPa | - | - | - | - |
| 1788835707 | 19.44° C | 57% | 985.4 hPa | - | - | - | - |
| 1788834807 | 19.44° C | 57% | 985.6 hPa | - | - | - | - |
| 1788833907 | 20° C | 56% | 985.6 hPa | - | - | - | - |
| 1788833007 | 20.56° C | 55% | 985.6 hPa | - | - | - | - |
| 1788832107 | 20.56° C | 53% | 985.7 hPa | - | - | - | - |
| 1788831207 | 20.56° C | 54% | 985.8 hPa | - | - | - | - |
| 1788830307 | 20.56° C | 55% | 985.8 hPa | - | - | - | - |
| 1788829406 | 20.56° C | 56% | 985.9 hPa | - | - | - | - |
| 1788828506 | 20.56° C | 56% | 986 hPa | - | - | - | - |
| 1788827606 | 21.11° C | 55% | 986 hPa | - | - | - | - |
| 1788826706 | 21.11° C | 54% | 986.1 hPa | - | - | - | - |
| 1788825806 | 21.67° C | 54% | 986.2 hPa | - | - | - | - |
| 1788824906 | 21.67° C | 52% | 986.2 hPa | - | - | - | - |
| 1788824006 | 21.67° C | 52% | 986.2 hPa | - | - | - | - |
| 1788823106 | 21.67° C | 52% | 986.4 hPa | - | - | - | - |
| 1788822206 | 22.22° C | 52% | 986.5 hPa | - | - | - | - |
| 1788821306 | 22.22° C | 52% | 986.5 hPa | - | - | - | - |
| 1788820406 | 22.22° C | 52% | 986.5 hPa | - | - | - | - |
| 1788819506 | 22.22° C | 51% | 986.4 hPa | - | - | - | - |
| 1788818606 | 22.78° C | 50% | 986.4 hPa | - | - | - | - |
| 1788817706 | 23.33° C | 49% | 986.6 hPa | - | - | - | - |
| 1788816805 | 23.33° C | 49% | 986.6 hPa | - | - | - | - |
| 1788815905 | 23.33° C | 48% | 986.6 hPa | - | - | - | - |
| 1788815005 | 23.89° C | 48% | 986.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)