This is the latest recevied weather packets stored in our database for station/object YO6KXQ-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754099184 | 24.44° C | 48% | 1013.9 hPa | - | - | - | - |
1754097863 | 24.44° C | 48% | 1014 hPa | - | - | - | - |
1754096543 | 25° C | 47% | 1014 hPa | - | - | - | - |
1754095223 | 25° C | 47% | 1014.1 hPa | - | - | - | - |
1754093903 | 25° C | 47% | 1014 hPa | - | - | - | - |
1754092583 | 25° C | 48% | 1014 hPa | - | - | - | - |
1754091263 | 25° C | 48% | 1014 hPa | - | - | - | - |
1754089943 | 25° C | 48% | 1014.1 hPa | - | - | - | - |
1754088623 | 25° C | 48% | 1014.1 hPa | - | - | - | - |
1754087303 | 25° C | 48% | 1014.1 hPa | - | - | - | - |
1754085983 | 25° C | 49% | 1014.1 hPa | - | - | - | - |
1754084662 | 25° C | 49% | 1014.1 hPa | - | - | - | - |
1754083342 | 25° C | 49% | 1014 hPa | - | - | - | - |
1754082022 | 25° C | 49% | 1013.7 hPa | - | - | - | - |
1754080702 | 25° C | 49% | 1013.7 hPa | - | - | - | - |
1754079382 | 25° C | 49% | 1013.8 hPa | - | - | - | - |
1754078062 | 25° C | 49% | 1013.6 hPa | - | - | - | - |
1754076742 | 25° C | 50% | 1013.5 hPa | - | - | - | - |
1754075422 | 25° C | 49% | 1013.5 hPa | - | - | - | - |
1754074102 | 25° C | 49% | 1013.7 hPa | - | - | - | - |
1754072782 | 25.56° C | 48% | 1013.5 hPa | - | - | - | - |
1754071461 | 25° C | 48% | 1013.3 hPa | - | - | - | - |
1754070141 | 25.56° C | 47% | 1013.3 hPa | - | - | - | - |
1754068821 | 25.56° C | 47% | 1013.1 hPa | - | - | - | - |
1754067501 | 25.56° C | 47% | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)