This is the latest recevied weather packets stored in our database for station/object N0OQA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789089139 | 21.67° C | 60% | 1015.1 hPa | 0 mm | - | - | - |
| 1789088838 | 21.67° C | 59% | 1015 hPa | 0 mm | - | - | - |
| 1789088538 | 21.67° C | 59% | 1015.1 hPa | 0 mm | - | - | - |
| 1789088238 | 21.67° C | 59% | 1015 hPa | 0 mm | - | - | - |
| 1789087937 | 21.67° C | 58% | 1015.1 hPa | 0 mm | - | - | - |
| 1789087637 | 22.22° C | 58% | 1015 hPa | 0 mm | - | - | - |
| 1789087337 | 22.22° C | 58% | 1015.1 hPa | 0 mm | - | - | - |
| 1789087038 | 22.78° C | 57% | 1015.1 hPa | 0 mm | - | - | - |
| 1789086736 | 22.22° C | 57% | 1015.1 hPa | 0 mm | - | - | - |
| 1789086436 | 22.78° C | 56% | 1014.1 hPa | 0 mm | - | - | - |
| 1789085835 | 23.33° C | 55% | 1015.2 hPa | 0 mm | - | - | - |
| 1789085535 | 23.33° C | 54% | 1015.2 hPa | 0 mm | - | - | - |
| 1789085235 | 23.33° C | 55% | 1015.3 hPa | 0 mm | - | - | - |
| 1789084934 | 23.33° C | 53% | 1015.4 hPa | 0 mm | - | - | - |
| 1789084634 | 23.89° C | 53% | 1015.4 hPa | 0 mm | - | - | - |
| 1789084333 | 23.89° C | 51% | 1015.4 hPa | 0 mm | - | - | - |
| 1789084033 | 23.89° C | 52% | 1015.4 hPa | 0 mm | - | - | - |
| 1789083732 | 23.89° C | 49% | 1015.4 hPa | 0 mm | - | - | - |
| 1789081931 | 24.44° C | 48% | 1015.6 hPa | 0 mm | - | - | - |
| 1789081630 | 24.44° C | 49% | 1015.7 hPa | 0 mm | - | - | - |
| 1789080729 | 25° C | 47% | 1015.8 hPa | 0 mm | - | - | - |
| 1789080129 | 25° C | 45% | 1015.9 hPa | 0 mm | - | - | - |
| 1789079226 | 25.56° C | 45% | 1016.1 hPa | 0 mm | - | - | - |
| 1789078926 | 25.56° C | 47% | 1016.1 hPa | 0 mm | - | - | - |
| 1789078626 | 25.56° C | 45% | 1016.3 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)