This is the latest recevied weather packets stored in our database for station/object DO2HBA-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793513812 | 4.44° C | 10% | 1025.4 hPa | 0 mm | - | - | - |
| 1793513512 | 4.44° C | 10% | 1025.4 hPa | 0 mm | - | - | - |
| 1793513212 | 3.89° C | 10% | 1025.4 hPa | 0 mm | - | - | - |
| 1793512911 | 3.89° C | 10% | 1025.3 hPa | 0 mm | - | - | - |
| 1793512611 | 3.89° C | 10% | 1025.1 hPa | 0 mm | - | - | - |
| 1793512311 | 3.89° C | 10% | 1025.1 hPa | 0 mm | - | - | - |
| 1793512010 | 3.89° C | 10% | 1025 hPa | 0 mm | - | - | - |
| 1793511710 | 3.89° C | 10% | 1025 hPa | 0 mm | - | - | - |
| 1793511410 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793511110 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793510809 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793510509 | 3.89° C | 10% | 1024.9 hPa | 0 mm | - | - | - |
| 1793510209 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793509908 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793509608 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793509308 | 3.89° C | 10% | 1024.9 hPa | 0 mm | - | - | - |
| 1793509007 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793508707 | 3.89° C | 10% | 1024.7 hPa | 0 mm | - | - | - |
| 1793508407 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793508107 | 3.89° C | 10% | 1024.7 hPa | 0 mm | - | - | - |
| 1793507806 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793507506 | 3.89° C | 10% | 1024.7 hPa | 0 mm | - | - | - |
| 1793507206 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793506905 | 3.89° C | 10% | 1024.8 hPa | 0 mm | - | - | - |
| 1793506605 | 3.89° C | 10% | 1024.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)