This is the latest recevied weather packets stored in our database for station/object PD0SBH-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753214117 | - | - | - | 0 mm | - | - | - |
1753213523 | - | - | - | 0 mm | - | - | - |
1753212916 | - | - | - | 0 mm | - | - | - |
1753212320 | - | - | - | 0 mm | - | - | - |
1753211724 | - | - | - | 0 mm | - | - | - |
1753211120 | - | - | - | 0 mm | - | - | - |
1753210525 | - | - | - | 0 mm | - | - | - |
1753209920 | - | - | - | 0 mm | - | - | - |
1753209325 | - | - | - | 0 mm | - | - | - |
1753208720 | - | - | - | 0 mm | - | - | - |
1753208123 | - | - | - | 0 mm | - | - | - |
1753207519 | - | - | - | 0 mm | - | - | - |
1753206924 | - | - | - | 0 mm | - | - | - |
1753206320 | - | - | - | 0 mm | - | - | - |
1753205724 | - | - | - | 0 mm | - | - | - |
1753205119 | - | - | - | 0 mm | - | - | - |
1753204523 | - | - | - | 0 mm | - | - | - |
1753203918 | - | - | - | 0 mm | - | - | - |
1753203324 | - | - | - | 0 mm | - | - | - |
1753202720 | - | - | - | 0 mm | - | - | - |
1753202124 | - | - | - | 0 mm | - | - | - |
1753201519 | - | - | - | 0 mm | - | - | - |
1753200923 | - | - | - | 0 mm | - | - | - |
1753200319 | - | - | - | 0 mm | - | - | - |
1753199722 | - | - | - | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)