This is the latest recevied weather packets stored in our database for station/object EB4FII-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777295214 | 22.22° C | 44% | 1016 hPa | - | - | - | - |
| 1777294914 | 22.22° C | 44% | 1016 hPa | - | - | - | - |
| 1777294614 | 22.22° C | 44% | 1016.1 hPa | - | - | - | - |
| 1777294314 | 22.22° C | 44% | 1016.2 hPa | - | - | - | - |
| 1777294014 | 22.22° C | 44% | 1016.3 hPa | - | - | - | - |
| 1777293714 | 22.22° C | 44% | 1016.2 hPa | - | - | - | - |
| 1777293414 | 22.22° C | 44% | 1016.3 hPa | - | - | - | - |
| 1777293115 | 22.22° C | 44% | 1016.4 hPa | - | - | - | - |
| 1777292814 | 22.22° C | 44% | 1016.4 hPa | - | - | - | - |
| 1777292514 | 22.22° C | 44% | 1016.4 hPa | - | - | - | - |
| 1777291914 | 22.22° C | 44% | 1016.5 hPa | - | - | - | - |
| 1777291614 | 22.22° C | 44% | 1016.6 hPa | - | - | - | - |
| 1777291314 | 22.22° C | 44% | 1016.6 hPa | - | - | - | - |
| 1777291014 | 22.22° C | 44% | 1016.7 hPa | - | - | - | - |
| 1777290714 | 22.22° C | 44% | 1016.8 hPa | - | - | - | - |
| 1777290414 | 22.22° C | 44% | 1016.6 hPa | - | - | - | - |
| 1777290114 | 22.22° C | 44% | 1016.9 hPa | - | - | - | - |
| 1777289814 | 22.22° C | 44% | 1017 hPa | - | - | - | - |
| 1777289514 | 22.22° C | 44% | 1017 hPa | - | - | - | - |
| 1777289214 | 22.22° C | 44% | 1017 hPa | - | - | - | - |
| 1777288914 | 22.22° C | 44% | 1017.2 hPa | - | - | - | - |
| 1777288614 | 22.22° C | 44% | 1017.2 hPa | - | - | - | - |
| 1777288314 | 22.22° C | 44% | 1017.2 hPa | - | - | - | - |
| 1777288014 | 22.22° C | 44% | 1017.2 hPa | - | - | - | - |
| 1777287714 | 22.22° C | 44% | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)