This is the latest recevied weather packets stored in our database for station/object KD5YCY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780921321 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780921261 | 24.44° C | 88% | 942.1 hPa | 0 mm | - | - | - |
| 1780921213 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780921197 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780921081 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780921050 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920954 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920894 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920834 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920775 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920710 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920649 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920589 | 24.44° C | 88% | 942 hPa | 0 mm | - | - | - |
| 1780920529 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920470 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920404 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920342 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920283 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920223 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920163 | 23.89° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920097 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780920037 | 24.44° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780919978 | 23.89° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780919916 | 23.89° C | 88% | 941.9 hPa | 0 mm | - | - | - |
| 1780919858 | 23.89° C | 88% | 941.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)