This is the latest recevied weather packets stored in our database for station/object N9DRW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754587926 | 30° C | 62% | 0 hPa | 0 mm | - | - | - |
1754587328 | 30.56° C | 60% | 0 hPa | 0 mm | - | - | - |
1754586725 | 30.56° C | 60% | 0 hPa | 0 mm | - | - | - |
1754586125 | 29.44° C | 63% | 0 hPa | 0 mm | - | - | - |
1754585525 | 29.44° C | 64% | 0 hPa | 0 mm | - | - | - |
1754584926 | 30° C | 61% | 0 hPa | 0 mm | - | - | - |
1754584326 | 30° C | 63% | 0 hPa | 0 mm | - | - | - |
1754583726 | 29.44° C | 63% | 0 hPa | 0 mm | - | - | - |
1754583125 | 29.44° C | 64% | 0 hPa | 0 mm | - | - | - |
1754582525 | 29.44° C | 64% | 0 hPa | 0 mm | - | - | - |
1754581926 | 28.89° C | 68% | 0 hPa | 0 mm | - | - | - |
1754581326 | 28.89° C | 65% | 0 hPa | 0 mm | - | - | - |
1754580726 | 28.89° C | 66% | 0 hPa | 0 mm | - | - | - |
1754580126 | 28.33° C | 67% | 0 hPa | 0 mm | - | - | - |
1754579525 | 27.78° C | 69% | 0 hPa | 0 mm | - | - | - |
1754578926 | 27.22° C | 70% | 0 hPa | 0 mm | - | - | - |
1754578326 | 26.67° C | 71% | 0 hPa | 0 mm | - | - | - |
1754577728 | 26.67° C | 72% | 0 hPa | 0 mm | - | - | - |
1754577126 | 26.67° C | 71% | 0 hPa | 0 mm | - | - | - |
1754576526 | 26.67° C | 73% | 0 hPa | 0 mm | - | - | - |
1754575926 | 26.11° C | 74% | 0 hPa | 0 mm | - | - | - |
1754575325 | 25.56° C | 76% | 0 hPa | 0 mm | - | - | - |
1754574725 | 25° C | 77% | 0 hPa | 0 mm | - | - | - |
1754574126 | 24.44° C | 79% | 0 hPa | 0 mm | - | - | - |
1754573526 | 23.89° C | 83% | 0 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)