This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789408142 | 32.78° C | 61% | 1010.8 hPa | - | - | 0 W/m² | - |
| 1789408082 | 32.78° C | 61% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1789408022 | 32.78° C | 61% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1789407962 | 32.78° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1789407902 | 32.78° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1789407842 | 33.33° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1789407781 | 32.78° C | 61% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1789407721 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789407661 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789407601 | 33.33° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1789407541 | 33.33° C | 61% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1789407481 | 33.33° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1789407421 | 33.33° C | 61% | 1010.9 hPa | - | - | 0 W/m² | - |
| 1789407361 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789407301 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789407241 | 33.33° C | 61% | 1011 hPa | - | - | 0 W/m² | - |
| 1789407180 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789407120 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789407060 | 33.33° C | 61% | 1011.2 hPa | - | - | 0 W/m² | - |
| 1789407000 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789406940 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789406880 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789406820 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789406760 | 33.33° C | 61% | 1011.1 hPa | - | - | 0 W/m² | - |
| 1789406700 | 33.33° C | 61% | 1011.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)