This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781291515 | 31.11° C | 35% | 1061.5 hPa | - | - | 16 W/m² | - |
| 1781290579 | 32.78° C | 33% | 1061.2 hPa | - | - | 26 W/m² | - |
| 1781289643 | 33.33° C | 32% | 1061.2 hPa | - | - | 38 W/m² | - |
| 1781288707 | 35° C | 30% | 1061 hPa | - | - | 51 W/m² | - |
| 1781286835 | 36.67° C | 28% | 1060.9 hPa | - | - | 82 W/m² | - |
| 1781285899 | -12.22° C | - | - | - | - | - | - |
| 1781284963 | -12.22° C | - | - | - | - | - | - |
| 1781284027 | 37.78° C | 27% | 1061.1 hPa | - | - | 99 W/m² | - |
| 1781283091 | 38.33° C | 27% | 1061.1 hPa | - | - | 113 W/m² | - |
| 1781282154 | 38.33° C | 28% | 1061.4 hPa | - | - | 136 W/m² | - |
| 1781281218 | 36.11° C | 30% | 1061.5 hPa | - | - | 94 W/m² | - |
| 1781280282 | 35.56° C | 31% | 1061.7 hPa | - | - | 93 W/m² | - |
| 1781279346 | 35° C | 31% | 1061.7 hPa | - | - | 87 W/m² | - |
| 1781278410 | 35° C | 32% | 1061.8 hPa | - | - | 82 W/m² | - |
| 1781277474 | 34.44° C | 33% | 1061.9 hPa | - | - | 78 W/m² | - |
| 1781276538 | 33.33° C | 36% | 1062 hPa | - | - | 71 W/m² | - |
| 1781275603 | 31.67° C | 39% | 1062.1 hPa | - | - | 51 W/m² | - |
| 1781274667 | 31.67° C | 39% | 1062.4 hPa | - | - | 54 W/m² | - |
| 1781273731 | 27.22° C | 44% | 1062.7 hPa | - | - | 13 W/m² | - |
| 1781272795 | 26.67° C | 45% | 1062.8 hPa | - | - | 11 W/m² | - |
| 1781271859 | 26.11° C | 45% | 1063.1 hPa | - | - | 8 W/m² | - |
| 1781270923 | 25.56° C | 46% | 1063.2 hPa | - | - | 8 W/m² | - |
| 1781269987 | 25.56° C | 47% | 1063.3 hPa | - | - | 8 W/m² | - |
| 1781269051 | 25.56° C | 47% | 1063.4 hPa | - | - | 7 W/m² | - |
| 1781268115 | 25° C | 48% | 1063.4 hPa | - | - | 7 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)