This is the latest recevied weather packets stored in our database for station/object OE9MNR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741981643 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741981343 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741980743 | 5° C | 100% | 958.1 hPa | - | - | - | - |
1741980443 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741980143 | 5.56° C | 100% | 958.2 hPa | - | - | - | - |
1741979843 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741979543 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741979243 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741978943 | 5.56° C | 100% | 958 hPa | - | - | - | - |
1741978643 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741978343 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
1741978043 | 5.56° C | 100% | 958.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)