This is the latest recevied weather packets stored in our database for station/object KJBR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778645010 | 18.89° C | 48% | 1018.3 hPa | - | - | - | - |
| 1778644414 | 20° C | 45% | 1017.9 hPa | - | - | - | - |
| 1778643810 | 20° C | 45% | 1017.9 hPa | - | - | - | - |
| 1778643209 | 20° C | 45% | 1017.9 hPa | - | - | - | - |
| 1778642611 | 20° C | 45% | 1017.9 hPa | - | - | - | - |
| 1778642011 | 20° C | 45% | 1017.9 hPa | - | - | - | - |
| 1778641414 | 20° C | 45% | 1017.9 hPa | - | - | - | - |
| 1778640809 | 21.67° C | 40% | 1017.3 hPa | - | - | - | - |
| 1778640211 | 21.67° C | 40% | 1017.3 hPa | - | - | - | - |
| 1778639611 | 21.67° C | 40% | 1017.3 hPa | - | - | - | - |
| 1778639006 | 21.67° C | 40% | 1017.3 hPa | - | - | - | - |
| 1778638408 | 21.67° C | 40% | 1017.3 hPa | - | - | - | - |
| 1778637811 | 21.67° C | 40% | 1017.3 hPa | - | - | - | - |
| 1778637210 | 23.89° C | 33% | 1016.9 hPa | - | - | - | - |
| 1778636610 | 23.89° C | 33% | 1016.9 hPa | - | - | - | - |
| 1778636010 | 23.89° C | 33% | 1016.9 hPa | - | - | - | - |
| 1778635411 | 23.89° C | 33% | 1016.9 hPa | - | - | - | - |
| 1778634808 | 23.89° C | 33% | 1016.9 hPa | - | - | - | - |
| 1778634212 | 23.89° C | 33% | 1016.9 hPa | - | - | - | - |
| 1778633612 | 25.56° C | 27% | 1016.9 hPa | - | - | - | - |
| 1778633011 | 25.56° C | 27% | 1016.9 hPa | - | - | - | - |
| 1778632413 | 25.56° C | 27% | 1016.9 hPa | - | - | - | - |
| 1778631811 | 25.56° C | 27% | 1016.9 hPa | - | - | - | - |
| 1778631215 | 25.56° C | 27% | 1016.9 hPa | - | - | - | - |
| 1778630612 | 25.56° C | 27% | 1016.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)