This is the latest recevied telemetry packets stored in our database for station/object N7UV-42. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | V_Batt* | V_Ext* | Value3* | Value4* | Value5* | 
|---|---|---|---|---|---|
| 1762237652 | 3.62 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762237052 | 3.62 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762236452 | 3.62 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762235852 | 3.62 VDC | 1.5 VDC | 0 | 0 | 0 | 
| 1762235252 | 3.63 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762234652 | 3.63 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762234051 | 3.64 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762233452 | 3.64 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762232851 | 3.64 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762232251 | 3.64 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762231650 | 3.65 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762231050 | 3.66 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762230450 | 3.65 VDC | 1.46 VDC | 0 | 0 | 0 | 
| 1762229850 | 3.66 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762229250 | 3.66 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762228649 | 3.67 VDC | 1.46 VDC | 0 | 0 | 0 | 
| 1762228049 | 3.66 VDC | 1.48 VDC | 0 | 0 | 0 | 
| 1762227449 | 3.67 VDC | 1.46 VDC | 0 | 0 | 0 | 
| 1762226849 | 3.67 VDC | 1.46 VDC | 0 | 0 | 0 | 
| 1762226248 | 3.67 VDC | 1.46 VDC | 0 | 0 | 0 | 
| 1762225648 | 3.67 VDC | 1.46 VDC | 0 | 0 | 0 | 
| 1762225048 | 3.67 VDC | 1.44 VDC | 0 | 0 | 0 | 
| 1762224448 | 3.67 VDC | 1.44 VDC | 0 | 0 | 0 | 
| 1762223848 | 3.67 VDC | 1.46 VDC | 0 | 0 | 0 | 
| 1762223248 | 3.68 VDC | 1.44 VDC | 0 | 0 | 0 | 
                        *Used Equation Coefficients:
                    
                    
                        V_Batt: 0, 0.01, 0                    
                    
                        V_Ext: 0, 0.02, 0                    
                    
                        Value3: 0, 1, 0                    
                    
                        Value4: 0, 1, 0                    
                    
                        Value5: 0, 1, 0                    
                - The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
 - Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
 - The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
 - All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
 - A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)