This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:45:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.15 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:45Z NXT=2026-03-14@05:46Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:44:59 A=29.7 B=0.97 C=0.94 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.09 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:44Z NXT=2026-03-14@05:45Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:43:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.15 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:43Z NXT=2026-03-14@05:44Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:42:59 A=29.7 B=0.97 C=0.94 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.15 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:42Z NXT=2026-03-14@05:43Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:41:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.16 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:41Z NXT=2026-03-14@05:42Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:40:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.14 D1V=1.28 D2V=0.06 F1V=3.78 F2V=0.90 LST=2026-03-14@05:40Z NXT=2026-03-14@05:41Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:39:59 A=29.6 B=0.95 C=0.91 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.13 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:39Z NXT=2026-03-14@05:40Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:38:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.17 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:38Z NXT=2026-03-14@05:39Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:37:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.14 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:37Z NXT=2026-03-14@05:38Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:36:59 A=29.7 B=0.97 C=0.94 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.11 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:36Z NXT=2026-03-14@05:37Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:35:59 A=29.7 B=0.97 C=0.94 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.14 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:35Z NXT=2026-03-14@05:36Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:34:59 A=29.8 B=0.97 C=0.95 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.16 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:34Z NXT=2026-03-14@05:35Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN:!4214.24N\01427.27EL [Re30.1.8.8a] [Op31.7.9.6a] [Ma32.8.6.7]
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:33:59 A=29.6 B=0.95 C=0.91 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.16 D1V=1.28 D2V=0.06 F1V=3.78 F2V=0.90 LST=2026-03-14@05:33Z NXT=2026-03-14@05:34Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:32:59 A=29.7 B=0.97 C=0.94 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.17 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:32Z NXT=2026-03-14@05:33Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN:>IZ6RND/B HF Beacon 14.065000MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:31:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.15 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:31Z NXT=2026-03-14@05:32Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:30:59 A=29.7 B=0.97 C=0.94 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.15 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:30Z NXT=2026-03-14@05:31Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:29:59 A=29.6 B=0.95 C=0.91 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.16 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:29Z NXT=2026-03-14@05:30Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:28:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.17 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:28Z NXT=2026-03-14@05:29Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:27:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.16 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-03-14@05:27Z NXT=2026-03-14@05:28Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:26:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.16 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-03-14@05:26Z NXT=2026-03-14@05:27Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SPAIN::IZ6RND :T=05:25:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=20 P1V=1.77 P2V=0.16 D1V=1.27 D2V=0.06 F1V=3.78 F2V=0.89 LST=2026-03-14@05:25Z NXT=2026-03-14@05:26Z