This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24CR-1>AESPG4,TCPIP*,qAC,T2EDM::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:>V.4.4c build May 14 2023 20:26:27 Rx:10338 Digi:0 Tx:4320 UpTime:201.27 DX:09-03-2025 05:55Loc DU6DKL 2706km 109°
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@142023z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=52% P=952 PM 1:[35] , 2.5:[52] , 10:[64] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@142023z1851.01N/09912.17E_000/000g000t079r...p...P...h52b09520L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=52% P=952 PM 1:[35] , 2.5:[52] , 10:[64] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:>V.4.4c build May 14 2023 20:26:27 Rx:10330 Digi:0 Tx:4317 UpTime:201.17 DX:09-03-2025 05:55Loc DU6DKL 2706km 109°
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@142012z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=51% P=952 PM 1:[36] , 2.5:[54] , 10:[66] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@142012z1851.01N/09912.17E_000/000g000t079r...p...P...h51b09520L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=51% P=952 PM 1:[36] , 2.5:[54] , 10:[66] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:>V.4.4c build May 14 2023 20:26:27 Rx:10315 Digi:0 Tx:4314 UpTime:201.07 DX:09-03-2025 05:55Loc DU6DKL 2706km 109°
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@142002z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=51% P=952 PM 1:[35] , 2.5:[52] , 10:[63] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@142002z1851.01N/09912.17E_000/000g000t078r...p...P...h51b09520L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=51% P=952 PM 1:[35] , 2.5:[52] , 10:[64] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:>V.4.4c build May 14 2023 20:26:27 Rx:10302 Digi:0 Tx:4311 UpTime:200.56 DX:09-03-2025 05:55Loc DU6DKL 2706km 109°
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141952z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=51% P=952 PM 1:[35] , 2.5:[52] , 10:[64] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141951z1851.01N/09912.17E_000/000g000t078r...p...P...h51b09520L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=51% P=952 PM 1:[35] , 2.5:[52] , 10:[65] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:>V.4.4c build May 14 2023 20:26:27 Rx:10292 Digi:0 Tx:4308 UpTime:200.46 DX:09-03-2025 05:55Loc DU6DKL 2706km 109°
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141941z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=50% P=952 PM 1:[36] , 2.5:[53] , 10:[66] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141941z1851.01N/09912.17E_000/000g000t078r...p...P...h50b09520L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=50% P=952 PM 1:[36] , 2.5:[53] , 10:[65] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:>V.4.4c build May 14 2023 20:26:27 Rx:10282 Digi:0 Tx:4302 UpTime:200.35 DX:09-03-2025 05:55Loc DU6DKL 2706km 109°
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141931z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=49% P=952 PM 1:[36] , 2.5:[53] , 10:[65] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141931z1851.01N/09912.17E_000/000g000t079r...p...P...h49b09520L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=49% P=952 PM 1:[36] , 2.5:[53] , 10:[65] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:>V.4.4c build May 14 2023 20:26:27 Rx:10274 Digi:0 Tx:4299 UpTime:200.25 DX:09-03-2025 05:55Loc DU6DKL 2706km 109°
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141920z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=47% P=952 PM 1:[35] , 2.5:[53] , 10:[65] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2EDM:@141920z1851.01N/09912.17E_000/000g000t079r...p...P...h48b09520L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=48% P=952 PM 1:[35] , 2.5:[53] , 10:[65] (μg/m3)
: