This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:4410 Digi:0 Tx:1321 UpTime:46.28 DX:26-11-2025 02:08Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271727z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=22° H=54% P=983 PM 1:[27] , 2.5:[41] , 10:[54] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271727z1849.43N/09900.03E_000/000g000t073r...p...P...h54b09830L000 Chiang Mai APRS 144.390 MHz T=22° H=54% P=983 PM 1:[28] , 2.5:[41] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:4398 Digi:0 Tx:1317 UpTime:46.18 DX:26-11-2025 02:08Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271717z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=54% P=983 PM 1:[30] , 2.5:[44] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271717z1849.43N/09900.03E_000/000g000t074r...p...P...h54b09830L000 Chiang Mai APRS 144.390 MHz T=23° H=54% P=983 PM 1:[29] , 2.5:[43] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:4390 Digi:0 Tx:1311 UpTime:46.07 DX:26-11-2025 02:08Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271707z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=22° H=55% P=983 PM 1:[30] , 2.5:[43] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271706z1849.43N/09900.03E_000/000g000t073r...p...P...h55b09830L000 Chiang Mai APRS 144.390 MHz T=22° H=55% P=983 PM 1:[30] , 2.5:[43] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:4377 Digi:0 Tx:1308 UpTime:45.57 DX:26-11-2025 02:08Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271656z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=22° H=57% P=983 PM 1:[31] , 2.5:[45] , 10:[58] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271656z1849.43N/09900.03E_000/000g000t072r...p...P...h57b09830L000 Chiang Mai APRS 144.390 MHz T=22° H=57% P=983 PM 1:[30] , 2.5:[43] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:4365 Digi:0 Tx:1304 UpTime:45.47 DX:26-11-2025 02:08Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271646z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=22° H=57% P=983 PM 1:[30] , 2.5:[44] , 10:[59] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271646z1849.43N/09900.03E_000/000g000t072r...p...P...h57b09830L000 Chiang Mai APRS 144.390 MHz T=22° H=57% P=983 PM 1:[29] , 2.5:[43] , 10:[54] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:4356 Digi:0 Tx:1300 UpTime:45.36 DX:26-11-2025 02:08Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271635z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=22° H=55% P=983 PM 1:[31] , 2.5:[44] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271635z1849.43N/09900.03E_000/000g000t073r...p...P...h55b09830L000 Chiang Mai APRS 144.390 MHz T=22° H=55% P=983 PM 1:[31] , 2.5:[44] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:4345 Digi:0 Tx:1297 UpTime:45.26 DX:26-11-2025 02:08Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271625z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=22° H=55% P=983 PM 1:[29] , 2.5:[43] , 10:[56] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH:@271625z1849.43N/09900.03E_000/000g000t073r...p...P...h55b09830L000 Chiang Mai APRS 144.390 MHz T=22° H=55% P=983 PM 1:[29] , 2.5:[43] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FOURTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0