This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:293 Digi:0 Tx:99 UpTime:04.32 DX:12-01-2026 11:34Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120906z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=33% P=979 PM 1:[27] , 2.5:[40] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120905z1849.43N/09900.03E_000/000g000t090r...p...P...h33b09790L000 Chiang Mai APRS 144.390 MHz T=32° H=33% P=979 PM 1:[28] , 2.5:[41] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:281 Digi:0 Tx:93 UpTime:04.22 DX:12-01-2026 11:34Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120855z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=32% P=979 PM 1:[28] , 2.5:[40] , 10:[50] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120855z1849.43N/09900.03E_000/000g000t091r...p...P...h32b09790L000 Chiang Mai APRS 144.390 MHz T=33° H=32% P=979 PM 1:[28] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:272 Digi:0 Tx:90 UpTime:04.12 DX:12-01-2026 11:34Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120845z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=32% P=979 PM 1:[26] , 2.5:[37] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120845z1849.43N/09900.03E_000/000g000t091r...p...P...h32b09790L000 Chiang Mai APRS 144.390 MHz T=33° H=32% P=979 PM 1:[27] , 2.5:[37] , 10:[43] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:265 Digi:0 Tx:87 UpTime:04.01 DX:12-01-2026 11:34Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120834z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=33% P=979 PM 1:[26] , 2.5:[36] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120834z1849.43N/09900.03E_000/000g000t091r...p...P...h33b09790L000 Chiang Mai APRS 144.390 MHz T=32° H=33% P=979 PM 1:[26] , 2.5:[37] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:254 Digi:0 Tx:84 UpTime:03.51 DX:12-01-2026 11:34Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120824z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=32° H=34% P=979 PM 1:[28] , 2.5:[39] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120824z1849.43N/09900.03E_000/000g000t090r...p...P...h34b09790L000 Chiang Mai APRS 144.390 MHz T=32° H=34% P=979 PM 1:[28] , 2.5:[39] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:245 Digi:0 Tx:81 UpTime:03.40 DX:12-01-2026 11:34Loc E23XBQ-1 24km 353°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120814z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=31° H=34% P=980 PM 1:[27] , 2.5:[40] , 10:[47] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@120813z1849.43N/09900.03E_000/000g000t090r...p...P...h33b09800L000 Chiang Mai APRS 144.390 MHz T=31° H=33% P=980 PM 1:[27] , 2.5:[40] , 10:[47] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:236 Digi:0 Tx:75 UpTime:03.30 DX:12-01-2026 11:34Loc E23XBQ-1 24km 353°