This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.86V 20.0C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.86V 17.7C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 17.6C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.69V 16.9C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.86V 16.5C
:BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.64V 16.2C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.61V 16.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.77V 16.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.61V 16.6C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.55V 16.9C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 17.6C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.61V 17.6C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 17.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 17.1C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.66V 16.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.86V 16.8C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.91V 17.0C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.77V 16.7C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.86V 17.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.55V 17.1C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.58V 17.2C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.55V 17.0C
: