This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 53.0C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 59.1C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.73V 67.5C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.54V 68.6C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.51V 65.1C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.45V 56.3C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.43V 42.0C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.76V 33.0C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 33.0C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.76V 33.0C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.76V 32.5C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 32.6C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 32.6C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 32.6C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 32.8C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 33.0C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.78V 33.2C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.87V 33.8C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.92V 34.0C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.95V 34.3C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.03V 34.8C
:BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.22V 34.9C
:BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.61V 35.2C
: