This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:2002 Digi:0 Tx:1255 UpTime:16.33 DX:25-03-2026 21:08Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261422z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261422z1503.10N/10019.17E_000/000g000t106r...p...P...h34b10070L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1007
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:1976 Digi:0 Tx:1242 UpTime:16.22 DX:25-03-2026 21:08Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261411z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261411z1503.10N/10019.17E_000/000g000t106r...p...P...h34b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:1957 Digi:0 Tx:1229 UpTime:16.12 DX:25-03-2026 21:08Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261401z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261401z1503.10N/10019.17E_000/000g000t106r...p...P...h34b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:1938 Digi:0 Tx:1222 UpTime:16.02 DX:25-03-2026 21:08Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261351z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261350z1503.10N/10019.17E_000/000g000t106r...p...P...h34b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:1920 Digi:0 Tx:1211 UpTime:15.51 DX:25-03-2026 21:08Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261340z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261340z1503.10N/10019.17E_000/000g000t106r...p...P...h34b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=34% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:1898 Digi:0 Tx:1200 UpTime:15.41 DX:25-03-2026 21:08Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261330z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@261330z1503.10N/10019.17E_000/000g000t106r...p...P...h35b10060L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=35% P=1006
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:1884 Digi:0 Tx:1192 UpTime:15.30 DX:25-03-2026 21:08Loc HS3OY-1 159km 174°