This is the latest recevied packets stored in our database for station/object K0PEA-28. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/233025h7256.25N/10227.49WO149/017/A=043044 23 Sats 3.30V 13120m 17kt 0hC 33rH DQ82SW 0X1ASW 0S1LWJ K0PEA 17m WSPR Pico Balloon PENS p-28 2991
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/231025h7301.25N/10237.50WO149/021/A=043044 23 Sats 3.60V 13120m 19kt 0hC 33rH DQ83QA 0X1DQA 0Y1AAL K0PEA 17m WSPR Pico Balloon PENS p-28 2990
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/223025h7313.74N/10302.50WO150/017/A=043241 23 Sats 3.30V 13180m 20kt -2hC 33rH DQ83LF 0X1ALF 0M1VOL K0PEA 17m WSPR Pico Balloon PENS p-28 2989
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/222025h7316.25N/10307.50WO150/017/A=043044 25 Sats 3.50V 13120m 20kt 4hC 34rH DQ83KG 0Z1CKG 0O1ZOL K0PEA 17m WSPR Pico Balloon PENS p-28 2988
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/221025h7318.75N/10312.49WO150/017/A=043044 25 Sats 3.70V 13120m 20kt 2hC 33rH DQ83JH 0Z1EJH 0Q1VOL K0PEA 17m WSPR Pico Balloon PENS p-28 2987
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/220025h7321.24N/10317.50WO131/022/A=043044 24 Sats 3.30V 13120m 19kt -10hC 32rH DQ83II 0Y1AII 0S1WZK K0PEA 17m WSPR Pico Balloon PENS p-28 2986
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/215025h7323.75N/10327.49WO150/017/A=043044 25 Sats 3.30V 13120m 21kt 0hC 33rH DQ83GJ 0Z1AGJ 0E1QDM K0PEA 17m WSPR Pico Balloon PENS p-28 2985
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/214025h7326.25N/10332.50WO131/022/A=043044 24 Sats 3.60V 13120m 20kt 0hC 33rH DQ83FK 0Y1DFK 0O1VOL K0PEA 17m WSPR Pico Balloon PENS p-28 2984
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/213025h7328.74N/10342.49WO150/017/A=043044 25 Sats 3.50V 13120m 20kt -4hC 33rH DQ83DL 0Z1CDL 0K1VOL K0PEA 17m WSPR Pico Balloon PENS p-28 2983
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/212025h7331.25N/10347.50WO131/022/A=043044 25 Sats 4.00V 13120m 20kt 0hC 33rH DQ83CM 0Z1HCM 0O1VOL K0PEA 17m WSPR Pico Balloon PENS p-28 2982
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/211025h7333.75N/10357.49WO150/017/A=043044 25 Sats 3.30V 13120m 19kt -11hC 32rH DQ83AN 0Z1AAN 0R1WZK K0PEA 17m WSPR Pico Balloon PENS p-28 2981
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/210025h7336.24N/10402.50WO131/022/A=043044 24 Sats 3.70V 13120m 20kt 3hC 34rH DQ73XO 0Y1EXO 0N1ZOL K0PEA 17m WSPR Pico Balloon PENS p-28 2980
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/205025h7338.75N/10412.49WO131/022/A=043044 25 Sats 3.50V 13120m 20kt -2hC 33rH DQ73VP 0Z1CVP 0M1VOL K0PEA 17m WSPR Pico Balloon PENS p-28 2979
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/204025h7341.25N/10422.50WO150/017/A=043044 24 Sats 4.00V 13120m 20kt 10hC 35rH DQ73TQ 0Y1HTQ 0Q1DPL K0PEA 17m WSPR Pico Balloon PENS p-28 2978
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/203025h7343.74N/10427.49WO131/022/A=043044 25 Sats 4.00V 13120m 18kt 5hC 34rH DQ73SR 0Z1HSR 0J1KLK K0PEA 17m WSPR Pico Balloon PENS p-28 2977
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/202025h7346.25N/10437.50WO135/020/A=043044 24 Sats 3.70V 13120m 19kt -2hC 33rH DQ73QS 0Y1EQS 0W1AAL K0PEA 17m WSPR Pico Balloon PENS p-28 2976
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/194025h7356.25N/10512.49WO151/017/A=043044 24 Sats 4.00V 13120m 19kt 3hC 34rH DQ73JW 0Y1HJW 0X1EAL K0PEA 17m WSPR Pico Balloon PENS p-28 2975
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/193025h7358.74N/10517.50WO123/015/A=043044 25 Sats 3.80V 13120m 18kt -4hC 32rH DQ73IX 0Z1FIX 0I1CLK K0PEA 17m WSPR Pico Balloon PENS p-28 2974
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/184025h7406.24N/10557.49WO132/022/A=043044 25 Sats 3.60V 13120m --kt --hC --rH DQ74AC 0Z1DAC K0PEA 17m WSPR Pico Balloon PENS p-28 2973
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/183025h7408.75N/10607.50WO151/017/A=043044 22 Sats 3.90V 13120m 16kt 7hC 34rH DQ64WD 0W1GWD 0F1VHJ K0PEA 17m WSPR Pico Balloon PENS p-28 2972
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/182025h7411.25N/10612.49WO114/011/A=043044 23 Sats 3.40V 13120m 16kt 1hC 33rH DQ64VE 0X1BVE 0D1RHJ K0PEA 17m WSPR Pico Balloon PENS p-28 2971
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/175025h7413.74N/10632.50WO140/012/A=043044 23 Sats 3.30V 13120m --kt --hC --rH DQ64RF 0X1ARF K0PEA 17m WSPR Pico Balloon PENS p-28 2970
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/165025h7423.75N/10702.50WO132/016/A=043044 24 Sats 3.30V 13120m --kt --hC --rH DQ64LJ 0Y1ALJ K0PEA 17m WSPR Pico Balloon PENS p-28 2969
: K0PEA-28>APRS,TCPIP*,qAS,N0MPM:/161025h7431.25N/10732.50WO133/016/A=043044 24 Sats 3.50V 13120m 13kt 1hC 33rH DQ64FM 0Y1CFM 0H1HPH K0PEA 17m WSPR Pico Balloon PENS p-28 2968