This is the latest recevied packets stored in our database for station/object BG5VIG-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;f(![/`"4F} 0000.4Km 4.6V 27.1C 1017.8hPa S11
: BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;f(![/`"4C} 0000.4Km 4.5V 25.3C 1017.7hPa S11
: BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;f)[/`"44} 0000.4Km 4.5V 25.0C 1017.7hPa S11
: BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g'n[/`"42} 0000.3Km 4.5V 24.8C 1017.8hPa S11
: BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g)K[/`"42} 0000.3Km 4.5V 24.5C 1017.7hPa S12
: BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g&1[/`"42} 0000.3Km 4.5V 24.3C 1017.8hPa S11
: BG5VIG-5>RV3XY3,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;gEc[/`"47} 0000.3Km 4.5V 24.1C 1017.7hPa S13
: BG5VIG-5>RV3XY5,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;g<3[/`"4/} 0000.3Km 4.5V 23.9C 1017.8hPa S12
: BG5VIG-5>RV3XY6,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;h'm[/`"4-} 0000.3Km 4.6V 23.8C 1018.1hPa S11
: BG5VIG-5>RV3XY7,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;hFK[/`"4/} 0000.3Km 4.5V 23.7C 1018.4hPa S13
: BG5VIG-5>RV3XY8,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;h'[/`"4.} 0000.2Km 4.6V 23.5C 1018.6hPa S12
: BG5VIG-5>RV3XY9,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;in[[/`"45} 0000.2Km 4.5V 23.3C 1018.9hPa S13
: BG5VIG-5>RV3YP0,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;kYT[/`"47} 0000.2Km 4.6V 23.1C 1018.9hPa S13
: BG5VIG-5>RV3YP1,TCPIP*,qAC,T2FUKUOKA:`/;iE%[/`"48} 0000.1Km 4.5V 22.8C 1018.2hPa S12
: BG5VIG-5>RV3YP0,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;dbf[/`"4=} 0000.1Km 4.5V 22.5C 1017.8hPa S13
: BG5VIG-5>RV3XY8,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;dQV[/`"4?} 0000.0Km 4.6V 21.9C 1017.3hPa S12
: BG5VIG-5>RV3XY4,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;e):[/`"4=} 0000.0Km 4.5V 22.8C 845.1hPa S10
: BG5VIG-5>RV3XY5,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;d;-[/`"4=} 0000.0Km 4.5V 22.8C 845.1hPa S08
: BG5VIG-5>RV3XY5,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;e'$[/`"41} 0001.7Km 4.3V 32.4C 1017.4hPa S12
: BG5VIG-5>RV3XY5,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;e(S[/`"49} 0001.7Km 4.5V 32.3C 1017.0hPa S12
: BG5VIG-5>RV3XY5,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;e;|[/`"46} 0001.7Km 4.5V 32.2C 1017.4hPa S13
: BG5VIG-5>RV3XY9,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;dcY[/`"47} 0001.6Km 4.6V 32.1C 1017.7hPa S13
: BG5VIG-5>RV3YP0,WIDE1-1,WIDE2-1,qAS,BG5VIG-13:`/;c1v[/`"49} 0001.6Km 4.6V 32.1C 1017.8hPa S13
: BG5VIG-5>RV3YP0,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;cF4[/`"48} 0001.6Km 4.5V 32.0C 1018.5hPa S13
: BG5VIG-5>RV3YP2,WIDE1-1,WIDE2-1,qAR,BG5VIG-10:`/;hdN[/`"4.} 0001.5Km 4.5V 31.9C 1018.7hPa S13