This is the latest recevied packets stored in our database for station/object BG4IKR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/130234h3648.64N\11801.60EP000/000/A=000237 imei:*763 信号:-51 卫星:17/34 温度:58°C 电压:3.7V 里程:28.8km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:>淄博APRS中继-BR4IA_144.64Mhz
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125834h3648.64N\11801.60EP000/000/A=000245 imei:*763 信号:-49 卫星:14/34 温度:58°C 电压:3.8V 里程:28.8km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125634h3648.64N\11801.61EP000/000/A=000306 imei:*763 信号:-51 卫星:15/32 温度:59°C 电压:3.8V 里程:28.7km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125534h3648.64N\11801.60EP000/000/A=000241 imei:*763 信号:-49 卫星:13/32 温度:57°C 电压:3.8V 里程:28.7km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125504h3648.64N\11801.60EP000/000/A=000205 imei:*763 信号:-48 卫星:14/32 温度:57°C 电压:3.8V 里程:28.7km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125434h3648.66N/11801.60E(187/015/A=000163 imei:*763 信号:-55 卫星:13/32 温度:57°C 电压:3.8V 里程:28.7km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125404h3648.78N/11801.61E(182/017/A=000135 imei:*763 信号:-58 卫星:14/32 温度:57°C 电压:3.8V 里程:28.5km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125349h3648.83N/11801.61Eb089/009/A=000137 imei:*763 信号:-68 卫星:15/32 温度:57°C 电压:3.8V 里程:28.4km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125334h3648.85N/11801.56Eb189/004/A=000145 imei:*763 信号:-68 卫星:16/32 温度:60°C 电压:3.8V 里程:28.3km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125319h3648.86N/11801.57Eb000/001/A=000167 imei:*763 信号:-64 卫星:15/32 温度:60°C 电压:3.8V 里程:28.3km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125304h3648.89N/11801.57E(187/011/A=000149 imei:*763 信号:-65 卫星:15/32 温度:60°C 电压:3.8V 里程:28.2km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125234h3649.07N/11801.57E(183/016/A=000148 imei:*763 信号:-55 卫星:14/32 温度:59°C 电压:3.8V 里程:27.9km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125219h3649.12N/11801.57E(188/021/A=000133 imei:*763 信号:-53 卫星:14/32 温度:59°C 电压:3.8V 里程:27.8km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125149h3649.30N/11801.57Eb179/006/A=000098 imei:*763 信号:-46 卫星:14/32 温度:59°C 电压:3.8V 里程:27.5km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:>淄博APRS中继-BR4IA_144.64Mhz
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125129h3649.30N\11801.57EP000/000/A=000121 imei:*763 信号:-47 卫星:16/32 温度:58°C 电压:3.8V 里程:27.5km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125059h3649.37N/11801.56E(180/015/A=000121 imei:*763 信号:-47 卫星:13/31 温度:58°C 电压:3.8V 里程:27.3km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/125029h3649.52N/11801.57E(180/019/A=000136 imei:*763 信号:-44 卫星:14/31 温度:62°C 电压:3.8V 里程:27.1km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/124959h3649.68N/11801.57E(186/019/A=000150 imei:*763 信号:-39 卫星:14/31 温度:62°C 电压:3.8V 里程:26.8km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/124944h3649.73N\11801.58EP000/000/A=000156 imei:*763 信号:-37 卫星:15/31 温度:58°C 电压:3.8V 里程:26.7km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/124914h3649.76N/11801.57E(178/013/A=000184 imei:*763 信号:-39 卫星:14/31 温度:58°C 电压:3.8V 里程:26.6km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/124859h3649.82N/11801.58E(179/022/A=000175 imei:*763 信号:-35 卫星:14/31 温度:58°C 电压:3.8V 里程:26.5km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/124829h3650.01N/11801.58E(181/020/A=000160 imei:*763 信号:-48 卫星:14/31 温度:61°C 电压:3.8V 里程:26.1km
:BG4IKR-1>APRS4G,TCPIP*,qAC,T2FZ:/124759h3650.17N/11801.57E(171/015/A=000108 imei:*763 信号:-37 卫星:15/31 温度:61°C 电压:3.8V 里程:25.8km
: