This is the latest recevied packets stored in our database for station/object SQ5TM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:398 UpTime:09.54
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240256z5214.39N/02054.94E_Indy Igate T=15° H=99% P=996 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240255z5214.39N/02054.94E_000/000g000t061r...p...P...h99b09960L000 Indy Igate T=15° H=99% P=996 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:395 UpTime:09.49
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240250z5214.39N/02054.94E_Indy Igate T=15° H=99% P=997 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240250z5214.39N/02054.94E_000/000g000t061r...p...P...h99b09970L000 Indy Igate T=15° H=99% P=997 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:392 UpTime:09.43
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240245z5214.39N/02054.94E_Indy Igate T=16° H=99% P=997 PM 1:[2] , 2.5:[5] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240245z5214.39N/02054.94E_000/000g000t061r...p...P...h99b09970L000 Indy Igate T=16° H=99% P=997 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:389 UpTime:09.38
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240239z5214.39N/02054.94E_Indy Igate T=16° H=99% P=997 PM 1:[2] , 2.5:[5] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240239z5214.39N/02054.94E_000/000g000t061r...p...P...h99b09970L000 Indy Igate T=16° H=99% P=997 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:386 UpTime:09.33
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240234z5214.39N/02054.94E_Indy Igate T=16° H=99% P=997 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240234z5214.39N/02054.94E_000/000g000t061r...p...P...h99b09970L000 Indy Igate T=16° H=99% P=997 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:380 UpTime:09.27
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240229z5214.39N/02054.94E_Indy Igate T=16° H=99% P=997 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@240228z5214.39N/02054.94E_000/000g000t061r...p...P...h99b09970L000 Indy Igate T=16° H=99% P=997 PM 1:[1] , 2.5:[3] , 10:[4] (μg/m3)
:SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:377 UpTime:09.22
: