This is the latest recevied packets stored in our database for station/object SQ5TM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:104 UpTime:02.32
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311345z5214.39N/02054.94E_Indy Igate T=10° H=71% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311345z5214.39N/02054.94E_000/000g000t052r...p...P...h71b10040L000 Indy Igate T=10° H=71% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311340z5214.39N/02054.94E_Indy Igate T=10° H=72% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311340z5214.39N/02054.94E_000/000g000t052r...p...P...h72b10040L000 Indy Igate T=10° H=72% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:98 UpTime:02.21
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311335z5214.39N/02054.94E_Indy Igate T=10° H=72% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311334z5214.39N/02054.94E_000/000g000t052r...p...P...h72b10040L000 Indy Igate T=10° H=72% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.Pkt,Pkt,Pkt,dBm,V
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:92 UpTime:02.15
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311329z5214.39N/02054.94E_Indy Igate T=10° H=72% P=1004 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:89 UpTime:02.10
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311324z5214.39N/02054.94E_Indy Igate T=10° H=72% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311324z5214.39N/02054.94E_000/000g000t051r...p...P...h72b10040L000 Indy Igate T=10° H=72% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:86 UpTime:02.05
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311318z5214.39N/02054.94E_Indy Igate T=10° H=71% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311318z5214.39N/02054.94E_000/000g000t052r...p...P...h71b10040L000 Indy Igate T=10° H=71% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:83 UpTime:01.59
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311313z5214.39N/02054.94E_Indy Igate T=11° H=69% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311313z5214.39N/02054.94E_000/000g000t053r...p...P...h69b10040L000 Indy Igate T=11° H=69% P=1004 PM 1:[0] , 2.5:[1] , 10:[2] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:80 UpTime:01.54
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311308z5214.39N/02054.94E_Indy Igate T=11° H=67% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@311307z5214.39N/02054.94E_000/000g000t053r...p...P...h68b10040L000 Indy Igate T=11° H=68% P=1004 PM 1:[0] , 2.5:[1] , 10:[1] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0