This is the latest recevied packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,mA
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,CoreTemp,Fan,BattV,Current
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek351/000Patrol 34°C 11.92v|'M!C!e!!"=$*|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek145/000Patrol 34°C 11.94v|'L!C!c!!"=$"|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek145/000Patrol 34°C 11.98v|'K!C!c!!">$"|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.14S415044.10Ek122/018Patrol 34°C 12.47v|'J!C!_!!"C#D|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.04S415044.04Ek191/026Patrol 34°C 13.77v|'I!C!a!!"P#1|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.93S415044.00Ek096/021Patrol 34°C 13.29v|'H!C!`!!"P#+|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.88S415043.90Ek149/021Patrol 34°C 13.61v|'G!C!`!!"N#G|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.93S415043.77Ek025/016Patrol 34°C 12.52v|'F!C!`!!"C#?|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.09S415043.76Ek332/012Patrol 34°C 13.66v|'E!C!a!!"O#/|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.08S415043.76Ek146/021Patrol 34°C 13.99v|'D!C!b!!"P#/|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.92S415043.81Ek222/018Patrol 35°C 12.41v|'C!D!d!!"B#F|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.92S415043.95Ek284/023Patrol 35°C 12.26v|'B!D!e!!"A#H|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.10S415044.05Ek338/025Patrol 35°C 12.35v|'A!D!e!!"B#I|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.17S415044.09Ek037/018Patrol 35°C 12.32v|'@!D!f!!"@$!|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,mA
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,CoreTemp,Fan,BattV,Current
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek036/000Patrol 34°C 11.90v|'?!C!e!#"=$%|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek036/000Patrol 35°C 11.97v|'>!D!b!&">$&|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek225/000Patrol 36°C 12.16v|'=!E!g!&"?$+|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,mA
: