This is the latest recevied packets stored in our database for station/object W2221576. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *012029h5203.59N/01408.21EO127/029/A=032817!w%i!Clb=-4.4m/s p=278.3hPa t=-42.8C h=46.9% 405.10MHz Type=RS41-SGP FN=11970 dist=193.329 powerup=3h19m30s rx=405100(+1/5)
:SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W2221576 *011955h5203.75N/01407.86EO130/028/A=033319!w7o!Clb=-4.3m/s p=272.1hPa t=-44.1C h=47.7% 405.10MHz Type=RS41-SGP dist=212.331 rx=405100(+1/5)
:SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W2221576 *011858h5204.10N/01407.37EO146/030/A=034182!w2>!Clb=-4.7m/s p=261.6hPa t=-46.2C h=48.8% 405.10MHz Type=RS41-SGP batt=2.4V dist=212.429 rx=404400(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011852h5204.14N/01407.32EO146/030/A=034273!wBb!Clb=-4.7m/s p=260.5hPa t=-46.5C h=49.7% 405.10MHz Type=RS41-SGP FN=11873 dist=194.070 powerup=3h17m53s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011848h5204.17N/01407.29EO147/030/A=034334!w-^!Clb=-4.7m/s p=259.7hPa t=-46.7C h=50.3% 405.10MHz Type=RS41-SGP batt=2.4V FN=11869 dist=194.092 powerup=3h17m49s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011844h5204.19N/01407.26EO147/031/A=034396!wvX!Clb=-4.6m/s p=259.0hPa t=-46.8C h=50.8% 405.10MHz Type=RS41-SGP FN=11865 dist=194.113 powerup=3h17m45s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011840h5204.22N/01407.23EO148/031/A=034458!wgW!Clb=-4.6m/s p=258.3hPa t=-47.0C h=51.1% 405.10MHz Type=RS41-SGP TxOff=7h50m FN=11861 dist=194.134 powerup=3h17m41s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011836h5204.25N/01407.20EO148/031/A=034520!w\Z!Clb=-4.7m/s p=257.6hPa t=-47.2C h=51.2% 405.10MHz Type=RS41-SGP batt=2.4V FN=11857 dist=194.154 powerup=3h17m37s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011832h5204.28N/01407.17EO148/031/A=034581!wSZ!Clb=-4.8m/s p=256.8hPa t=-47.4C h=51.3% 405.10MHz Type=RS41-SGP FN=11853 dist=194.175 powerup=3h17m33s rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011828h5204.31N/01407.14EO148/031/A=034644!wJW!Clb=-4.6m/s p=256.0hPa t=-47.5C h=51.2% 405.10MHz Type=RS41-SGP FN=11849 dist=194.196 powerup=3h17m29s rx=405100(+1/5)
:SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W2221576 *011742h5204.63N/01406.76EO143/031/A=035369!wb{!Clb=-4.9m/s p=247.6hPa t=-49.5C h=48.9% 405.10MHz Type=RS41-SGP dist=212.439 rx=405100(+1/5)
:SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W2221576 *011733h5204.69N/01406.69EO142/031/A=035513!wjE!Clb=-4.8m/s p=246.0hPa t=-49.9C h=47.7% 405.10MHz Type=RS41-SGP TxOff=7h51m dist=212.448 rx=405100(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011722h5204.77N/01406.59EO142/031/A=035686!w0y!Clb=-4.8m/s p=244.0hPa t=-50.3C h=45.9% 405.10MHz Type=RS41-SGP batt=2.5V FN=11783 dist=194.604 powerup=3h16m23s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011718h5204.79N/01406.56EO142/031/A=035750!wpJ!Clb=-5.0m/s p=243.3hPa t=-50.5C h=46.2% 405.10MHz Type=RS41-SGP FN=11779 dist=194.632 powerup=3h16m19s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011714h5204.82N/01406.52EO143/031/A=035813!wUz!Clb=-4.7m/s p=242.5hPa t=-50.6C h=46.4% 405.10MHz Type=RS41-SGP FN=11775 dist=194.659 powerup=3h16m15s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011710h5204.85N/01406.49EO142/031/A=035876!w9T!Clb=-4.8m/s p=241.8hPa t=-50.8C h=46.5% 405.10MHz Type=RS41-SGP batt=2.4V FN=11771 dist=194.685 powerup=3h16m11s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011706h5204.87N/01406.46EO141/031/A=035938!wz$!Clb=-4.9m/s p=241.1hPa t=-51.0C h=46.5% 405.10MHz Type=RS41-SGP TxOff=7h51m FN=11767 dist=194.713 powerup=3h16m07s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011702h5204.90N/01406.42EO141/031/A=036003!w_J!Clb=-4.8m/s p=240.4hPa t=-51.2C h=46.1% 405.10MHz Type=RS41-SGP FN=11763 dist=194.741 powerup=3h16m03s rx=405100(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W2221576 *011658h5204.93N/01406.38EO141/030/A=036066!w=v!Clb=-4.8m/s p=239.7hPa t=-51.4C h=45.4% 405.10MHz Type=RS41-SGP batt=2.4V FN=11759 dist=194.769 powerup=3h15m59s rx=405100(+1/5)
:SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W2221576 *011642h5205.03N/01406.24EO139/030/A=036319!wLe!Clb=-4.7m/s p=236.8hPa t=-52.0C h=41.5% 405.10MHz Type=RS41-SGP batt=2.5V dist=212.522 rx=405100(+2/5)
:SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W2221576 *011637h5205.06N/01406.20EO140/030/A=036398!wV:!Clb=-4.9m/s p=236.0hPa t=-52.1C h=38.9% 405.10MHz Type=RS41-SGP dist=212.533 rx=405100(+2/5)
:SP3WXH-11>APLWS2,qAO,SP3WXH-10:;W2221576 *011632h5205.09N/01406.15EO138/029/A=036477!wak!Clb=-4.7m/s p=235.1hPa t=-52.3C h=36.7% 405.10MHz Type=RS41-SGP dist=212.542 rx=405100(+1/5)
:DO1AKW-12>APLWS2,qAU,DO1AKW-15:;W2221576 *010131h5206.07N/01359.15EO112/007/A=055832!wJ+!Clb=-8.7m/s p=94.0hPa t=-53.6C h=4.1% 405.10MHz Type=RS41-SGP FN=10832 Sats=8 powerup=3h00m32s
:DO1AKW-12>APLWS2,qAU,DO1AKW-15:;W2221576 *010112h5206.08N/01359.08EO102/007/A=056374!w&{!Clb=-8.8m/s p=91.6hPa t=-53.7C h=4.1% 405.10MHz Type=RS41-SGP batt=2.5V rssi=55.7dB rx=405100(+0/10) sondemod 1.37b
:DO1AKW-12>APLWS2,qAU,DO1AKW-15:;W2221576 *010053h5206.07N/01359.03EO072/006/A=056932!w$i!Clb=-8.8m/s p=89.2hPa t=-53.2C h=3.9% 405.10MHz Type=RS41-SGP azimuth=22 dist=294.666 elevation=1.93 dev=omni
: