This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,GB3WB:=5112.31N700328.93W\355/000/A=000112Taunton RAYNET -10 4.15V 68.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\355/000/A=000090Taunton RAYNET -10 4.08V 67.6F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\355/000/A=000099Taunton RAYNET -10 4.15V 68.7F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\343/000/A=000074Taunton RAYNET -10 4.16V 67.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\343/000/A=000083Taunton RAYNET -10 4.15V 67.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\613/000/A=000054Taunton RAYNET -10 4.16V 67.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\613/000/A=000103Taunton RAYNET -10 4.16V 67.2F|t@!--q%U!$|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\613/000/A=000162Taunton RAYNET -10 4.16V 67.6F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\613/000/A=000106Taunton RAYNET -10 4.16V 66.3F
:G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,GB3WB:=5112.31N700328.92W\213/000/A=000103Taunton RAYNET -10 4.07V 65.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\213/000/A=000093Taunton RAYNET -10 4.16V 66.2F
:G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,GB3WB:=5112.31N700328.93W\213/000/A=000093Taunton RAYNET -10 4.16V 66.0F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\213/000/A=000109Taunton RAYNET -10 4.16V 65.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\213/000/A=000087Taunton RAYNET -10 4.16V 65.6F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\213/000/A=000087Taunton RAYNET -10 4.16V 65.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\213/000/A=000090Taunton RAYNET -10 4.15V 65.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\015/000/A=000115Taunton RAYNET -10 4.15V 65.6F|t?!--a%T!$|
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\015/000/A=000096Taunton RAYNET -10 4.16V 65.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\015/000/A=000077Taunton RAYNET -10 4.15V 65.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\015/000/A=000071Taunton RAYNET -10 4.16V 65.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\015/000/A=000099Taunton RAYNET -10 4.15V 65.1F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\015/000/A=000090Taunton RAYNET -10 4.16V 65.8F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.92W\015/000/A=000051Taunton RAYNET -10 4.07V 65.3F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\015/000/A=000109Taunton RAYNET -10 4.16V 65.4F
:G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,GB3WB:=5112.31N700328.93W\015/000/A=000087Taunton RAYNET -10 4.15V 66.0F
: