This is the latest recevied packets stored in our database for station/object HB3XAD-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HB3XAD-6>APLIGA,DB0FRB*,WIDE1,WIDE2-1,qAR,DB0FRK:/140330h4829.59N/00806.39EO071/017/A=011377 019TxC -0.15 -0.005 19.21 10.62 10751.9j
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9LU-10:/140330h4829.59N/00806.39EO071/017/A=011377 019TxC -0.15 -0.005 19.21 10.62 10751.9
:HB3XAD-6>APLIGA,WIDE1*,WIDE2-1,qAR,DG3GAI-10:/140030h4829.33N/00805.18EO073/016/A=011385 016TxC -0.12 0.002 23.54 9.16 10727.6 [Received in wrong order]
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,OE9XKV-10:/140230h4829.50N/00805.98EO071/017/A=011409 018TxC 0.16 -0.005 19.21 10.62 10753.1
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,DB0OFI:/140130h4829.41N/00805.58EO071/016/A=011419 017TxC 0.15 0.010 19.91 10.62 10714.6
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAU,DF0HTE:/140030h4829.33N/00805.18EO073/016/A=011385 016TxC -0.12 0.002 23.54 9.16 10727.6
:HB3XAD-6>APLIGA,DB0FRB*,WIDE1,WIDE2-1,qAR,DB0FRK:/135930h4829.25N/00804.77EO072/016/A=011392 015TxC 0.13 -0.005 23.54 9.16 10683.2R#
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9LU-10:/135930h4829.25N/00804.77EO072/016/A=011392 015TxC 0.13 -0.005 23.54 9.16 10683.2
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,LX0WX-13:/135830h4829.17N/00804.38EO074/016/A=011388 014TxC 0.34 -0.006 23.54 9.16 10683.2
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,F4FXL-3:/135730h4829.10N/00803.98EO076/016/A=011353 013TxC 0.56 -0.022 23.83 9.27 10602.9
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,LX0WX-13:/135530h4829.00N/00803.18EO080/015/A=011162 011TxC -0.03 0.009 22.12 9.15 10461.2
:HB3XAD-6>APLIGA,DB0FRB*,WIDE1,WIDE2-1,qAR,DB0FRK:/135430h4828.96N/00802.79EO080/015/A=011115 010TxC -0.04 -0.001 22.12 9.15 10475.9/
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9AW-10:/135430h4828.96N/00802.79EO080/015/A=011115 010TxC -0.04 -0.001 22.12 9.15 10475.9
:HB3XAD-6>APLIGA,DB0FRB*,WIDE1,WIDE2-1,qAR,DB0FRK:/135330h4828.91N/00802.40EO080/015/A=011129 009TxC 0.06 -0.007 22.12 9.15 10476.7\Y
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9AW-10:/135330h4828.91N/00802.40EO080/015/A=011129 009TxC 0.06 -0.007 22.12 9.15 10476.7
:HB3XAD-6>APLIGA,DB0FRB*,WIDE1,WIDE2-1,qAR,DB0FRK:/135230h4828.87N/00802.01EO079/015/A=011136 008TxC 0.33 -0.005 22.12 9.15 10367.4>
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,F4FXL-3:/135230h4828.87N/00802.01EO079/015/A=011136 008TxC 0.33 -0.005 22.12 9.15 10367.4
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9LU-10:/135130h4828.83N/00801.62EO081/016/A=011115 007TxC 0.42 -0.018 22.12 9.15 10367.4
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,F4FXL-3:/135032h4828.79N/00801.22EO080/016/A=011053 006TxC 0.42 -0.003 22.12 9.15 10286.5
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,HB9LU-10:/134932h4828.74N/00800.83EO079/015/A=010966 005TxC 0.37 -0.009 19.19 11.65 10132.3
:HB3XAD-6>APLIGA,DB0FRB*,WIDE1,WIDE2-1,qAR,DB0FRK:/134832h4828.69N/00800.44EO078/015/A=010874 004TxC 0.56 0.002 19.19 11.65 10132.3n*
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,DB0TIT-10:/134832h4828.69N/00800.44EO078/015/A=010874 004TxC 0.56 0.002 19.19 11.65 10132.3
:HB3XAD-6>APLIGA,DL1GHN*,WIDE2-1,qAO,DK0A-10:/134732h4828.64N/00800.05EO078/015/A=010775 003TxC 0.53 -10.43 19.19 11.65 10037.5
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAR,DB0OFI:/134631h4828.59N/00759.67EO079/015/A=010658 002TxC 2.36 0.001 19.19 11.65 10028.0
:HB3XAD-6>APLIGA,WIDE1-1,WIDE2-1,qAS,DB0TN-10:>Gasballoon HB-QWV LightAPRS 2.0
: