This is the latest recevied packets stored in our database for station/object W4944191. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130153h4426.54N/01152.22EO261/006/A=000441!wSE!Clb=-12.6m/s p=1006.4hPa t=29.9C h=39.6% 404.60MHz Type=RS41-SGP BK=8h3m12s SV=20506 V=2.7V S=-14.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130151h4426.54N/01152.22EO261/005/A=000526!wSn!Clb=-13.1m/s p=1003.4hPa t=29.6C h=40.3% 404.60MHz Type=RS41-SGP BK=8h3m14s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130148h4426.54N/01152.23EO262/006/A=000649!wXM!Clb=-12.1m/s p=999.3hPa t=29.4C h=40.0% 404.60MHz Type=RS41-SGP BK=8h3m17s SV=20506 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130145h4426.54N/01152.24EO266/007/A=000769!w`0!Clb=-12.1m/s p=994.9hPa t=29.0C h=40.4% 404.60MHz Type=RS41-SGP BK=8h3m20s SV=20506 V=2.7V S=-17.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130143h4426.54N/01152.24EO272/006/A=000847!wbY!Clb=-11.8m/s p=992.4hPa t=28.8C h=40.7% 404.60MHz Type=RS41-SGP BK=8h3m22s SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130141h4426.54N/01152.25EO265/006/A=000929!we%!Clb=-11.9m/s p=989.5hPa t=28.5C h=42.0% 404.60MHz Type=RS41-SGP BK=8h3m24s SV=20506 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130139h4426.54N/01152.25EO262/007/A=001007!wmQ!Clb=-12.2m/s p=987.1hPa t=28.3C h=41.9% 404.60MHz Type=RS41-SGP BK=8h3m26s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130137h4426.54N/01152.26EO268/007/A=001092!wm'!Clb=-12.4m/s p=984.3hPa t=28.1C h=42.6% 404.60MHz Type=RS41-SGP BK=8h3m28s SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130135h4426.54N/01152.26EO276/008/A=001173!wm]!Clb=-12.7m/s p=981.6hPa t=27.9C h=43.0% 404.60MHz Type=RS41-SGP BK=8h3m30s SV=20506 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130133h4426.54N/01152.27EO269/007/A=001254!wk7!Clb=-11.7m/s p=978.7hPa t=27.7C h=43.4% 404.60MHz Type=RS41-SGP BK=8h3m32s SV=20506 V=2.7V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130131h4426.54N/01152.27EO288/007/A=001331!wgg!Clb=-12.6m/s p=976.0hPa t=27.5C h=44.0% 404.60MHz Type=RS41-SGP BK=8h3m34s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130129h4426.54N/01152.28EO277/007/A=001416!wc=!Clb=-12.5m/s p=973.2hPa t=27.2C h=44.2% 404.60MHz Type=RS41-SGP BK=8h3m36s SV=20506 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130127h4426.54N/01152.28EO277/006/A=001493!w^o!Clb=-11.4m/s p=970.6hPa t=27.0C h=44.7% 404.60MHz Type=RS41-SGP BK=8h3m38s SV=20506 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130125h4426.54N/01152.29EO281/006/A=001568!wWD!Clb=-12.1m/s p=968.1hPa t=26.8C h=45.1% 404.60MHz Type=RS41-SGP BK=8h3m40s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4944191 *130123h4426.54N/01152.29EO282/008/A=001609!wU\!Clb=-12.3m/s p=966.7hPa t=26.8C h=42.1% 404.600MHz Type=RS41-SGP TxOff=8h03m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130123h4426.54N/01152.29EO274/007/A=001649!wSv!Clb=-12.1m/s p=965.5hPa t=26.5C h=45.6% 404.60MHz Type=RS41-SGP BK=8h3m42s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130121h4426.54N/01152.30EO296/006/A=001730!wHI!Clb=-11.9m/s p=962.5hPa t=26.3C h=46.0% 404.60MHz Type=RS41-SGP BK=8h3m44s SV=20506 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130119h4426.54N/01152.30EO286/005/A=001804!w9l!Clb=-11.8m/s p=960.3hPa t=26.1C h=46.9% 404.60MHz Type=RS41-SGP BK=8h3m46s SV=20506 V=2.7V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130117h4426.54N/01152.31EO291/004/A=001877!w30!Clb=-10.6m/s p=957.8hPa t=25.9C h=46.7% 404.60MHz Type=RS41-SGP BK=8h3m48s SV=20506 V=2.7V S=-18.2dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4944191 *130115h4426.54N/01152.31EO291/005/A=001910!w/>!Clb=-10.5m/s p=956.6hPa t=25.9C h=44.0% 404.600MHz Type=RS41-SGP TxOff=8h04m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W4944191 *130115h4426.54N/01152.31EO307/006/A=001945!w(N!Clb=-10.6m/s p=955.3hPa t=25.7C h=47.1% 404.60MHz Type=RS41-SGP BK=8h3m50s SV=20506 V=2.7V S=-17.8dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4944191 *130110h4426.53N/01152.32EO309/005/A=002074!wk0!Clb=-10.5m/s p=951.1hPa t=25.4C h=44.8% 404.600MHz Type=RS41-SGP TxOff=8h04m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W4944191 *130107h4426.53N/01152.32EO300/006/A=002173!wOh!Clb=-9.7m/s p=947.8hPa t=25.2C h=44.4% 404.600MHz Type=RS41-SGP TxOff=8h04m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;W4944191 *130104h4426.53N/01152.33EO299/006/A=002262!w:D!Clb=-8.9m/s p=945.1hPa t=24.9C h=46.1% 404.600MHz Type=RS41-SGP TxOff=8h04m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W4944191 *130102h4426.53N/01152.33EO298/006/A=002321!w0h!Clb=-9.3m/s p=943.1hPa t=24.7C h=46.7% 404.600MHz Type=RS41-SGP TxOff=8h04m rdzTTGOsonde
: