This is the latest recevied packets stored in our database for station/object PJUMET-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(214/004g000t082r000p000P000h80b100669M2PJU WX: Overcast 28.3C (Feels 33.7C) 80%RH 1006.6hPa 7.6km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(207/004g000t082r000p000P000h79b100679M2PJU WX: Overcast 28.1C (Feels 33.3C) 79%RH 1006.7hPa 7.6km/h SW 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(202/004g000t082r000p000P000h80b100699M2PJU WX: Overcast 28.1C (Feels 33.4C) 80%RH 1006.9hPa 7.8km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(201/005g000t082r000p000P000h82b100719M2PJU WX: Overcast 28.1C (Feels 33.6C) 82%RH 1007.1hPa 8.1km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(200/005g000t082r000p000P000h83b100759M2PJU WX: Overcast 28.2C (Feels 33.7C) 83%RH 1007.5hPa 8.6km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(197/005g000t082r000p000P000h82b100799M2PJU WX: Overcast 28.3C (Feels 33.7C) 82%RH 1007.9hPa 9.2km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(195/005g000t083r000p000P000h81b100839M2PJU WX: Overcast 28.4C (Feels 33.6C) 81%RH 1008.3hPa 9.3km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:UNIT.degC,%,hPa,kmh,mm
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(194/005g000t083r000p000P000h79b100859M2PJU WX: Overcast 28.5C (Feels 33.5C) 79%RH 1008.5hPa 9.1km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:UNIT.degC,%,hPa,kmh,mm
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ep198/004g000t085r000p000P000h76b100899M2PJU WX: Partly Cloudy 29.5C (Feels 37.4C) 76%RH 1008.9hPa 7.2km/h S 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:PARM.Temp,Hum,Pres,Wind,Rain