This is the latest recevied packets stored in our database for station/object PJUMET-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ED122/001g000t078r000p000P000h93b100679M2PJU WX: Drizzle 25.7C (Feels 31.8C) 93%RH 1006.7hPa 2.3km/h SE 0.2mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(124/001g000t079r000p000P000h84b100709M2PJU WX: Overcast 26.6C (Feels 32.1C) 84%RH 1007.0hPa 2.6km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(126/001g000t079r000p000P000h84b100729M2PJU WX: Overcast 26.6C (Feels 32.0C) 84%RH 1007.2hPa 3.1km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(125/002g000t080r000p000P000h84b100759M2PJU WX: Overcast 26.7C (Feels 32.0C) 84%RH 1007.5hPa 3.7km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(128/002g000t080r000p000P000h84b100789M2PJU WX: Overcast 26.7C (Feels 32.0C) 84%RH 1007.8hPa 4.1km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(130/002g000t079r000p000P000h85b100819M2PJU WX: Overcast 26.6C (Feels 32.0C) 85%RH 1008.1hPa 4.2km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(131/002g000t079r000p000P000h86b100849M2PJU WX: Overcast 26.6C (Feels 32.1C) 86%RH 1008.4hPa 4.1km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(129/002g000t080r000p000P000h87b100869M2PJU WX: Overcast 26.7C (Feels 32.4C) 87%RH 1008.6hPa 3.7km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(242/003g000t086r000p000P000h70b100899M2PJU WX: Overcast 30.3C (Feels 37.8C) 70%RH 1008.9hPa 5.7km/h SW 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:PARM.Temp,Hum,Pres,Wind,Rain