This is the latest recevied packets stored in our database for station/object PJUMET-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ee021/002g000t077r000p000P000h92b100779M2PJU WX: Showers 25.1C (Feels 30.5C) 92%RH 1007.7hPa 4.0km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(016/001g000t077r000p000P000h91b100759M2PJU WX: Overcast 25.4C (Feels 30.9C) 91%RH 1007.5hPa 3.2km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(052/001g000t077r000p000P000h92b100729M2PJU WX: Overcast 25.4C (Feels 30.9C) 92%RH 1007.2hPa 3.2km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(050/001g000t077r000p000P000h92b100729M2PJU WX: Overcast 25.4C (Feels 30.9C) 92%RH 1007.2hPa 3.1km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(021/001g000t077r000p000P000h92b100749M2PJU WX: Overcast 25.4C (Feels 31.0C) 92%RH 1007.4hPa 3.1km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(360/000g000t077r000p000P000h92b100769M2PJU WX: Overcast 25.5C (Feels 31.3C) 92%RH 1007.6hPa 1.4km/h N 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep066/001g000t078r000p000P000h90b100899M2PJU WX: Partly Cloudy 25.6C (Feels 31.3C) 90%RH 1008.9hPa 1.8km/h NE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep090/001g000t078r000p000P000h90b100939M2PJU WX: Partly Cloudy 25.7C (Feels 31.3C) 90%RH 1009.3hPa 2.7km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep106/001g000t078r000p000P000h89b100969M2PJU WX: Partly Cloudy 25.9C (Feels 31.5C) 89%RH 1009.6hPa 3.2km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep106/001g000t078r000p000P000h89b101009M2PJU WX: Partly Cloudy 26.0C (Feels 31.8C) 89%RH 1010.0hPa 3.2km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep083/001g000t078r000p000P000h90b101039M2PJU WX: Partly Cloudy 26.1C (Feels 32.0C) 90%RH 1010.3hPa 3.1km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67Ep074/002g000t079r000p000P000h89b101049M2PJU WX: Partly Cloudy 26.3C (Feels 32.2C) 89%RH 1010.4hPa 3.4km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(073/002g000t079r000p000P000h87b101039M2PJU WX: Overcast 26.5C (Feels 32.3C) 87%RH 1010.3hPa 3.8km/h E 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:UNIT.degC,%,hPa,kmh,mm
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-12>APRPJW,qAS,PJUMET-S:=0308.34N\10140.67E(146/001g000t086r000p000P000h70b100989M2PJU WX: Overcast 30.2C (Feels 36.8C) 70%RH 1009.8hPa 2.6km/h SE 0.0mm @ K.Lumpur
: PJUMET-12>APRPJW,qAS,PJUMET-S:::PJUMET-12:PARM.Temp,Hum,Pres,Wind,Rain