This is the latest recevied packets stored in our database for station/object PJUMET-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU094/003g000t079r000p000P000h88b101199M2PJU WX: Clear 26.6C (Feels 32.3C) 88%RH 1011.9hPa 4.9km/h E 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU082/003g000t080r000p000P000h89b101219M2PJU WX: Clear 26.7C (Feels 32.4C) 89%RH 1012.1hPa 5.1km/h E 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU088/003g000t080r000p000P000h88b101229M2PJU WX: Mainly Clear 26.9C (Feels 32.6C) 88%RH 1012.2hPa 5.0km/h E 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU100/003g000t080r000p000P000h86b101239M2PJU WX: Mainly Clear 27.1C (Feels 32.8C) 86%RH 1012.3hPa 5.3km/h E 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU112/003g000t081r000p000P000h84b101239M2PJU WX: Mainly Clear 27.5C (Feels 33.0C) 84%RH 1012.3hPa 6.2km/h E 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU123/004g000t082r000p000P000h82b101229M2PJU WX: Mainly Clear 27.8C (Feels 33.1C) 82%RH 1012.2hPa 6.9km/h SE 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU137/004g000t082r000p000P000h80b101209M2PJU WX: Mainly Clear 28.1C (Feels 33.2C) 80%RH 1012.0hPa 7.4km/h SE 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU113/003g000t082r000p000P000h79b101139M2PJU WX: Clear 27.9C (Feels 33.1C) 79%RH 1011.3hPa 5.9km/h SE 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU127/003g000t082r000p000P000h82b101099M2PJU WX: Mainly Clear 28.0C (Feels 33.7C) 82%RH 1010.9hPa 6.0km/h SE 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep148/004g000t082r000p000P000h81b101049M2PJU WX: Partly Cloudy 28.2C (Feels 33.5C) 81%RH 1010.4hPa 7.8km/h SE 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep158/006g000t083r000p000P000h79b100999M2PJU WX: Partly Cloudy 28.4C (Feels 33.4C) 79%RH 1009.9hPa 9.7km/h S 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep159/005g000t083r000p000P000h78b100969M2PJU WX: Partly Cloudy 28.6C (Feels 33.8C) 78%RH 1009.6hPa 8.7km/h S 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep159/004g000t084r000p000P000h77b100939M2PJU WX: Partly Cloudy 28.9C (Feels 34.1C) 77%RH 1009.3hPa 7.5km/h S 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep158/005g000t084r000p000P000h73b100909M2PJU WX: Partly Cloudy 29.4C (Feels 34.1C) 73%RH 1009.0hPa 9.3km/h S 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep158/006g000t085r000p000P000h69b100889M2PJU WX: Partly Cloudy 29.9C (Feels 34.0C) 69%RH 1008.8hPa 11.2km/h S 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47E(159/006g000t086r000p000P000h65b100869M2PJU WX: Overcast 30.3C (Feels 34.1C) 65%RH 1008.6hPa 11.2km/h S 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47E(171/004g000t087r000p000P000h62b100869M2PJU WX: Overcast 30.6C (Feels 34.7C) 62%RH 1008.6hPa 6.9km/h S 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0