This is the latest recevied packets stored in our database for station/object PJUMET-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU041/003g000t080r000p000P000h90b101219M2PJU WX: Mainly Clear 26.9C (Feels 32.8C) 90%RH 1012.1hPa 5.7km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU038/003g000t080r000p000P000h90b101239M2PJU WX: Mainly Clear 27.0C (Feels 33.0C) 90%RH 1012.3hPa 6.2km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU032/003g000t080r000p000P000h90b101249M2PJU WX: Mainly Clear 27.1C (Feels 33.2C) 90%RH 1012.4hPa 5.5km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU023/003g000t080r000p000P000h89b101249M2PJU WX: Mainly Clear 27.2C (Feels 33.4C) 89%RH 1012.4hPa 5.1km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU015/003g000t081r000p000P000h90b101259M2PJU WX: Mainly Clear 27.3C (Feels 33.5C) 90%RH 1012.5hPa 5.0km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep012/002g000t081r000p000P000h90b101249M2PJU WX: Partly Cloudy 27.4C (Feels 33.8C) 90%RH 1012.4hPa 4.4km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep013/001g000t081r000p000P000h89b101219M2PJU WX: Partly Cloudy 27.5C (Feels 34.1C) 89%RH 1012.1hPa 3.1km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep018/004g000t078r000p000P000h97b101159M2PJU WX: Partly Cloudy 25.9C (Feels 31.9C) 97%RH 1011.5hPa 7.0km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU017/004g000t078r000p000P000h93b101129M2PJU WX: Mainly Clear 26.0C (Feels 31.4C) 93%RH 1011.2hPa 7.5km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep011/004g000t078r000p000P000h93b101089M2PJU WX: Partly Cloudy 26.1C (Feels 31.6C) 93%RH 1010.8hPa 7.5km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep006/004g000t079r000p000P000h93b101059M2PJU WX: Partly Cloudy 26.2C (Feels 31.8C) 93%RH 1010.5hPa 7.4km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep007/003g000t079r000p000P000h93b101029M2PJU WX: Partly Cloudy 26.3C (Feels 32.1C) 93%RH 1010.2hPa 6.3km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56ED012/003g000t079r000p000P000h92b101009M2PJU WX: Drizzle 26.4C (Feels 32.3C) 92%RH 1010.0hPa 5.9km/h N 0.1mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56ED017/005g000t079r000p000P000h92b100999M2PJU WX: Drizzle 26.3C (Feels 31.6C) 92%RH 1009.9hPa 8.7km/h N 0.1mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ee018/007g000t079r000p000P000h91b100989M2PJU WX: Showers 26.3C (Feels 31.2C) 91%RH 1009.8hPa 11.6km/h N 0.2mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ee012/007g000t080r000p000P000h86b100959M2PJU WX: Showers 27.2C (Feels 31.9C) 86%RH 1009.5hPa 12.5km/h N 0.2mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56ED197/004g000t083r000p000P000h79b100919M2PJU WX: Drizzle 28.4C (Feels 33.8C) 79%RH 1009.1hPa 6.8km/h S 0.2mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0