This is the latest recevied packets stored in our database for station/object PJUMET-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep077/002g000t078r000p000P000h90b101229M2PJU WX: Partly Cloudy 26.0C (Feels 31.5C) 90%RH 1012.2hPa 4.6km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep077/002g000t079r000p000P000h88b101249M2PJU WX: Partly Cloudy 26.3C (Feels 31.7C) 88%RH 1012.4hPa 4.8km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(075/002g000t079r000p000P000h87b101259M2PJU WX: Overcast 26.5C (Feels 32.0C) 87%RH 1012.5hPa 4.8km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(077/002g000t080r000p000P000h85b101259M2PJU WX: Overcast 26.8C (Feels 32.4C) 85%RH 1012.5hPa 4.1km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(090/001g000t080r000p000P000h84b101249M2PJU WX: Overcast 27.2C (Feels 33.1C) 84%RH 1012.4hPa 2.2km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(140/000g000t081r000p000P000h83b101229M2PJU WX: Overcast 27.4C (Feels 33.4C) 83%RH 1012.2hPa 1.4km/h SE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(176/001g000t081r000p000P000h82b101189M2PJU WX: Overcast 27.4C (Feels 33.3C) 82%RH 1011.8hPa 2.3km/h S 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(070/002g000t078r000p000P000h90b101139M2PJU WX: Overcast 26.0C (Feels 31.6C) 90%RH 1011.3hPa 4.8km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep090/003g000t079r000p000P000h94b101119M2PJU WX: Partly Cloudy 26.2C (Feels 32.3C) 94%RH 1011.1hPa 5.0km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(105/003g000t079r000p000P000h93b101089M2PJU WX: Overcast 26.3C (Feels 32.4C) 93%RH 1010.8hPa 5.0km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(116/003g000t079r000p000P000h91b101059M2PJU WX: Overcast 26.6C (Feels 32.6C) 91%RH 1010.5hPa 5.0km/h SE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(118/003g000t080r000p000P000h89b101029M2PJU WX: Overcast 27.0C (Feels 32.9C) 89%RH 1010.2hPa 5.3km/h SE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep115/003g000t081r000p000P000h86b100999M2PJU WX: Partly Cloudy 27.4C (Feels 33.2C) 86%RH 1009.9hPa 5.6km/h SE 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(112/003g000t081r000p000P000h84b100969M2PJU WX: Overcast 27.7C (Feels 33.5C) 84%RH 1009.6hPa 5.2km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(106/002g000t082r000p000P000h83b100949M2PJU WX: Overcast 27.9C (Feels 33.7C) 83%RH 1009.4hPa 4.7km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(078/002g000t082r000p000P000h81b100949M2PJU WX: Overcast 28.1C (Feels 33.8C) 81%RH 1009.4hPa 4.4km/h E 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED197/005g000t083r000p000P000h79b100969M2PJU WX: Drizzle 28.4C (Feels 33.4C) 79%RH 1009.6hPa 9.1km/h S 0.2mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm