This is the latest recevied packets stored in our database for station/object BV4VR-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV4VR-5>2RRQR9,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`02nb,/`"4P}TNUV98 3380.9Km 7.4V 29.6C 1009.9hPa S17
: BV4VR-5>2RRQR5,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`02p(c,/`"4D}TNUV98 3380.9Km 7.4V 29.7C 1010.5hPa S18
: BV4VR-5>2RRQR5,BV8SI-11*,WIDE2-1,qAR,BV8SI-3:`02ryN,/`"4B}TNUV98 3380.8Km 7.4V 29.8C 1010.9hPa S18
: BV4VR-5>2RRQS2,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`02s>P/`"47}TNUV98 3380.4Km 7.4V 30.4C 1012.7hPa S18
: BV4VR-5>2RRQS2,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`02s&0,/`"47}TNUV98 3380.4Km 7.4V 30.4C 1012.7hPa S15
: BV4VR-5>2RRQS2,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`02s[D,/`"4?}TNUV98 3380.4Km 7.4V 30.6C 1012.7hPa S15
: BV4VR-5>2RRQR3,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`02tv/,/`"4>}TNUV98 3380.1Km 7.4V 30.9C 1012.5hPa S15
: BV4VR-5>2RRQP0,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03$&!,/`"43}TNUV98 3378.6Km 7.4V 35.9C 1011.0hPa S11
: BV4VR-5>2RRQP9,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03&?P/`"41}TNUV98 3378.1Km 7.4V 35.7C 1012.3hPa S11
: BV4VR-5>2RRQP9,BV8SI-11*,WIDE2-1,qAR,BV7SP-1:`03&'?,/`"41}TNUV98 3378.1Km 7.4V 35.8C 1012.3hPa S09 [Duplicate]
: BV4VR-5>2RRQQ0,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03&'?,/`"41}TNUV98 3378.1Km 7.4V 35.8C 1012.3hPa S09
: BV4VR-5>2RRQQ0,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03$',,/`"43}TNUV98 3378.1Km 7.4V 35.8C 1012.3hPa S09
: BV4VR-5>2RRQQ0,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03$'I,/`"44}TNUV98 3378.1Km 7.4V 35.8C 1012.3hPa S09
: BV4VR-5>2RRQQ1,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03#2+,/`"47}TNUV98 3378.0Km 7.4V 35.8C 1012.3hPa S09
: BV4VR-5>2RRQQ2,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03"(m,/`"4(}TNUV98 3378.0Km 7.4V 35.8C 1012.3hPa S09
: BV4VR-5>2RRQQ2,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03")',/`"4#}TNUV98 3378.0Km 7.4V 35.8C 1012.3hPa S09
: BV4VR-5>2RRQQ2,BV8SI-11*,WIDE2-1,qAR,BV8SI-3:`03")K,/`"4!}TNUV98 3378.0Km 7.4V 35.8C 1012.3hPa S09
: BV4VR-5>2RRQQ2,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03!&.,/`"3y}TNUV98 3378.0Km 7.4V 35.7C 1012.3hPa S09
: BV4VR-5>2RRQQ2,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03!&U,/`"3x}TNUV98 3378.0Km 7.4V 35.7C 1012.3hPa S09
: BV4VR-5>2RRQQ3,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03!&|,/`"3z}TNUV98 3378.0Km 7.4V 35.7C 1012.3hPa S09
: BV4VR-5>2RRQQ3,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03 1`,/`"4$}TNUV98 3378.0Km 7.4V 35.7C 1012.3hPa S09
: BV4VR-5>2RRQQ3,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`03 2=,/`"4'}TNUV98 3378.0Km 7.4V 35.7C 1012.3hPa S09
: BV4VR-5>2RRQQ5,BV8SI-11*,WIDE2-1,qAR,BM4AIK-10:`03(c,/`"4)}TNUV98 3377.9Km 7.4V 35.6C 1012.5hPa S09
: BV4VR-5>2RRQQ7,BV8SI-11*,WIDE2-1,qAR,BV8SI-3:`03&,/`"3l}TNUV98 3377.8Km 7.4V 35.5C 1012.8hPa S09
: BV4VR-5>2RRTQ6,BV8SI-11*,WIDE2-1,qAR,BM4AIK-L:`042d",/`"3m}TNUV98 3371.6Km 7.5V 35.2C 1012.6hPa S08