This is the latest recevied packets stored in our database for station/object E24BD-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:749 Digi:0 Tx:404 UpTime:28.32 DX:10-08-2025 20:10Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111736z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=34° H=67% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111736z1619.10N/10023.53E_000/000g000t093r...p...P...h67b09950L000 HS6AJ 145.6875MHz -600 T103.5 T=34° H=67% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:741 Digi:0 Tx:398 UpTime:28.16 DX:10-08-2025 20:10Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111720z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=33° H=69% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111720z1619.10N/10023.53E_000/000g000t093r...p...P...h69b09950L000 HS6AJ 145.6875MHz -600 T103.5 T=33° H=69% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:735 Digi:0 Tx:395 UpTime:28.01 DX:10-08-2025 20:10Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111705z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=34° H=68% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111705z1619.10N/10023.53E_000/000g000t094r...p...P...h68b09950L000 HS6AJ 145.6875MHz -600 T103.5 T=34° H=68% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:727 Digi:0 Tx:392 UpTime:27.45 DX:10-08-2025 20:10Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111650z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=34° H=66% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111649z1619.10N/10023.53E_000/000g000t095r...p...P...h66b09950L000 HS6AJ 145.6875MHz -600 T103.5 T=34° H=66% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:721 Digi:0 Tx:389 UpTime:27.30 DX:10-08-2025 20:10Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111634z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=34° H=67% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111634z1619.10N/10023.53E_000/000g000t095r...p...P...h67b09950L000 HS6AJ 145.6875MHz -600 T103.5 T=34° H=67% P=995
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:715 Digi:0 Tx:386 UpTime:27.15 DX:10-08-2025 20:10Loc E24OWX-2 373km 168°
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111619z1619.10N/10023.53E_HS6AJ 145.6875MHz -600 T103.5 T=35° H=67% P=996
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:@111619z1619.10N/10023.53E_000/000g000t095r...p...P...h67b09960L000 HS6AJ 145.6875MHz -600 T103.5 T=35° H=67% P=996
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI::E24BD-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24BD-10>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:708 Digi:0 Tx:380 UpTime:26.59 DX:10-08-2025 20:10Loc E24OWX-2 373km 168°
: