This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1283 Digi:90 Tx:7342 UpTime:318.04 DX:09-05-2026 06:36Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140417z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=83% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140417z1816.91N/09926.96E_000/000g000t087r...p...P...h84b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=84% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1283 Digi:90 Tx:7338 UpTime:317.53 DX:09-05-2026 06:36Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140405z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=84% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140405z1816.91N/09926.96E_000/000g000t087r...p...P...h84b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=84% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1283 Digi:90 Tx:7331 UpTime:317.41 DX:09-05-2026 06:36Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140354z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=85% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140354z1816.91N/09926.96E_000/000g000t086r...p...P...h85b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=85% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1282 Digi:90 Tx:7327 UpTime:317.30 DX:09-05-2026 06:36Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140343z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=86% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140342z1816.91N/09926.96E_000/000g000t086r...p...P...h86b09810L000 HS5AM Lampang 145.650- T118.8 T=30° H=86% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1282 Digi:90 Tx:7323 UpTime:317.18 DX:09-05-2026 06:36Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140331z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=87% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140331z1816.91N/09926.96E_000/000g000t086r...p...P...h87b09810L000 HS5AM Lampang 145.650- T118.8 T=29° H=87% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1282 Digi:90 Tx:7319 UpTime:317.07 DX:09-05-2026 06:36Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140320z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=87% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140319z1816.91N/09926.96E_000/000g000t086r...p...P...h88b09810L000 HS5AM Lampang 145.650- T118.8 T=29° H=88% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:1282 Digi:90 Tx:7315 UpTime:316.56 DX:09-05-2026 06:36Loc HS5MNO-14 1503km 69°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140308z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=89% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@140308z1816.91N/09926.96E_000/000g000t085r...p...P...h89b09810L000 HS5AM Lampang 145.650- T118.8 T=29° H=89% P=981
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0