This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:271 Digi:0 Tx:242 UpTime:10.35 DX:03-11-2025 05:26Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030831z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030831z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:271 Digi:0 Tx:236 UpTime:10.25 DX:03-11-2025 05:26Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030821z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030821z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:270 Digi:0 Tx:233 UpTime:10.14 DX:03-11-2025 05:26Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030810z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030810z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:269 Digi:0 Tx:230 UpTime:10.04 DX:03-11-2025 05:26Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030800z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030800z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:269 Digi:0 Tx:227 UpTime:09.54 DX:03-11-2025 05:26Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030749z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030749z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:269 Digi:0 Tx:224 UpTime:09.43 DX:03-11-2025 05:26Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030739z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030739z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:269 Digi:0 Tx:218 UpTime:09.33 DX:03-11-2025 05:26Loc HS5NMF 155km 8°