This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:329 Digi:0 Tx:157 UpTime:07.07 DX:07-05-2025 06:25Loc HS0QKD-2 37km 197°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070622z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070622z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:325 Digi:0 Tx:151 UpTime:06.57 DX:07-05-2025 06:25Loc HS0QKD-2 37km 197°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070612z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070612z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:323 Digi:0 Tx:148 UpTime:06.46 DX:07-05-2025 06:25Loc HS0QKD-2 37km 197°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070601z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070601z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:318 Digi:0 Tx:145 UpTime:06.36 DX:07-05-2025 06:25Loc HS0QKD-2 37km 197°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070551z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070551z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:311 Digi:0 Tx:142 UpTime:06.26 DX:07-05-2025 06:25Loc HS0QKD-2 37km 197°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070540z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070540z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:309 Digi:0 Tx:139 UpTime:06.15 DX:07-05-2025 06:25Loc HS0QKD-2 37km 197°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070530z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@070530z1324.19N/10101.56E_000/000g000t092r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1008
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:305 Digi:0 Tx:133 UpTime:06.05 DX:07-05-2025 06:25Loc HS0QKD-2 37km 197°
: