This is the latest recevied packets stored in our database for station/object BA5AW-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.55N/12004.80E>075/043/A=000042APRS 51Track 51G2 13.0V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.50N/12004.56E>073/005/A=000039APRS 51Track 51G2 12.9V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.39N/12004.09E>152/013/A=000016APRS 51Track 51G2 13.0V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.43N/12004.30E>076/002/A=000016APRS 51Track 51G2 12.9V S09
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.39N/12004.10E>081/014/A=000013APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.42N/12004.24E>076/017/A=000019APRS 51Track 51G2 13.0V S09
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.46N/12004.44E>074/027/A=000016APRS 51Track 51G2 13.0V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.65N/12003.82E>094/023/A=000032APRS 51Track 51G2 13.0V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.45N/12004.08E>181/030/A=000016APRS 51Track 51G2 13.1V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.66N/12003.67E>096/024/A=000013APRS 51Track 51G2 13.0V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.63N/12003.99E>106/025/A=000013APRS 51Track 51G2 13.0V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.61N/12004.08E>167/012/A=000000APRS 51Track 51G2 12.9V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.62N/12004.07E>040/004/A=000003APRS 51Track 51G2 12.9V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.61N/12004.07E>074/007/A=000003APRS 51Track 51G2 13.0V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.61N/12004.07E>011/003/A=000003APRS 51Track 51G2 12.9V S12
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.61N/12003.49E>077/028/A=000000APRS 51Track 51G2 13.0V S11
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.67N/12003.39E>172/033/A=000000APRS 51Track 51G2 13.0V S08
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:!3026.61N/12003.45E>110/028/A=000003APRS 51Track 51G2 12.9V S10
: BA5AW-9>AP51G2,TCPIP*,qAC,T2TAIPEI:>51G2 HELLO APRS-51G2-20161219