This is the latest recevied packets stored in our database for station/object 9W2UXP-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2UXP-6>PS1QR6,WIDE1-1,qAR,9M2VHF-3:`mHEo+v>/"4t} Batt=4.53V100% Sats:20 Dist:2.0km MaxSpd:58.6kmh Time:0h7m AvgSpd:16.2kmh|$1%z|
:9W2UXP-6>PS1QT6,9W2SQ-3*,qAO,9W2WYK-1:`mHGnS`>/"5!} Batt=4.53V100% Sats:19 Dist:1.6km MaxSpd:50.6kmh Time:0h6m AvgSpd:14.1kmh|$0%z|
:9W2UXP-6>PS1QV0,WIDE1-1,qAR,9M2VHF-3:`mHGnTE>/"5*} Batt=4.53V100% Sats:20 Dist:1.3km MaxSpd:50.6kmh Time:0h6m AvgSpd:12.3kmh|$/%z|
:9W2UXP-6>PS1QV8,WIDE1-1,qAR,9M2VHF-3:`mHTl^?>/"4w} Batt=4.53V100% Sats:20 Dist:1.1km MaxSpd:49.7kmh Time:0h6m AvgSpd:10.4kmh|$.%z|
:9W2UXP-6>PS1QW2,WIDE1-1,qAO,9W2UUE-1:`mHYn^>>/"4q} Batt=4.53V100% Sats:19 Dist:0.9km MaxSpd:49.7kmh Time:0h4m AvgSpd:12.2kmh|$-%z|
:9W2UXP-6>PS1QX2,WIDE1-1,qAR,9M2VHF-3:`mHcm54>/"4d} Batt=4.53V100% Sats:19 Dist:0.7km MaxSpd:34.1kmh Time:0h4m AvgSpd:9.5kmh|$,%z|
:9W2UXP-6>PS1QX3,WIDE1-1,qAO,9W2UUE-1:`mHblq.>/"4a} Batt=4.53V100% Sats:16 Dist:0.6km MaxSpd:34.1kmh Time:0h3m AvgSpd:11.1kmh|$+%z|
:9W2UXP-6>PS1QX7,WIDE1-1,qAO,9W2UUE-1:`mHZlqO>/"4f} Batt=4.52V100% Sats:16 Dist:0.5km MaxSpd:34.1kmh Time:0h2m AvgSpd:9.4kmh|$*%y|
:9W2UXP-6>PS1QY6,WIDE1-1,qAO,9W2UUE-1:`mHZl?m>/"4l} Batt=4.53V100% Sats:14 Dist:0.3km MaxSpd:34.1kmh Time:0h2m AvgSpd:7.0kmh|$)%z|
:9W2UXP-6>PS1RP0,WIDE1-1,qAO,9W2UUE-1:`mH_lJ->/"4_} Batt=4.52V100% Sats:13 Dist:0.2km MaxSpd:14.9kmh Time:0h1m AvgSpd:5.3kmh|$(%y|
:9W2UXP-6>PS1QY8,WIDE1-1,qAO,9W2UUE-1:`mHbl,r>/"4H} Batt=4.52V100% Sats:13 Dist:0.1km MaxSpd:12.4kmh Time:0h1m AvgSpd:3.6kmh|$'%y|
:9W2UXP-6>PS1RP0,WIDE1-1,qAR,9M2VHF-3:`mHdlT0>/"4L} Batt=4.52V100% Sats:13 Dist:0.0km MaxSpd:12.4kmh Time:0h1m AvgSpd:2.0kmh|$&%y|
:9W2UXP-6>PS1RP1,WIDE1-1,qAO,9W2UUE-1:`mHcl#X>/"4H} Batt=4.52V100% Sats:6 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|$%%y|
:9W2UXP-6>APLRT1,WIDE1-1,qAO,9W2UUE-1::9W2UXP-6 :UNIT.VDC
:9W2UXP-6>APLRT1,WIDE1-1,qAO,9W2BWS-L::9W2UXP-6 :EQNS.0,0.01,0
: