This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:923 Digi:0 Tx:306 UpTime:14.06 DX:19-01-2026 15:59Loc HS6TUX-8 49km 153°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192216z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=60% P=977 PM 1:[23] , 2.5:[32] , 10:[33] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192216z1849.43N/09900.03E_000/000g000t074r...p...P...h60b09770L000 Chiang Mai APRS 144.390 MHz T=23° H=60% P=977 PM 1:[23] , 2.5:[32] , 10:[34] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:912 Digi:0 Tx:300 UpTime:13.56 DX:19-01-2026 15:59Loc HS6TUX-8 49km 153°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192206z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=60% P=977 PM 1:[22] , 2.5:[31] , 10:[33] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192205z1849.43N/09900.03E_000/000g000t074r...p...P...h60b09770L000 Chiang Mai APRS 144.390 MHz T=23° H=60% P=977 PM 1:[23] , 2.5:[32] , 10:[36] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:906 Digi:0 Tx:297 UpTime:13.45 DX:19-01-2026 15:59Loc HS6TUX-8 49km 153°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192155z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=60% P=977 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192155z1849.43N/09900.03E_000/000g000t074r...p...P...h60b09770L000 Chiang Mai APRS 144.390 MHz T=23° H=60% P=977 PM 1:[21] , 2.5:[30] , 10:[32] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:898 Digi:0 Tx:294 UpTime:13.35 DX:19-01-2026 15:59Loc HS6TUX-8 49km 153°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192145z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=61% P=977 PM 1:[21] , 2.5:[29] , 10:[29] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192145z1849.43N/09900.03E_000/000g000t074r...p...P...h61b09770L000 Chiang Mai APRS 144.390 MHz T=23° H=61% P=977 PM 1:[21] , 2.5:[30] , 10:[31] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:886 Digi:0 Tx:291 UpTime:13.25 DX:19-01-2026 15:59Loc HS6TUX-8 49km 153°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192134z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=61% P=977 PM 1:[23] , 2.5:[32] , 10:[41] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192134z1849.43N/09900.03E_000/000g000t074r...p...P...h60b09770L000 Chiang Mai APRS 144.390 MHz T=23° H=60% P=977 PM 1:[23] , 2.5:[35] , 10:[45] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:881 Digi:0 Tx:288 UpTime:13.14 DX:19-01-2026 15:59Loc HS6TUX-8 49km 153°
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192124z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=23° H=60% P=976 PM 1:[22] , 2.5:[31] , 10:[34] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:@192124z1849.43N/09900.03E_000/000g000t074r...p...P...h60b09760L000 Chiang Mai APRS 144.390 MHz T=23° H=60% P=976 PM 1:[21] , 2.5:[30] , 10:[32] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:870 Digi:0 Tx:282 UpTime:13.04 DX:19-01-2026 15:59Loc HS6TUX-8 49km 153°