This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.53N/12006.59E>130/007/A=000006 144.640HMz SU JP048G 438.100 13.28V 47.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.55N/12006.57E>167/007/A=000003 144.640HMz SU JP048G 438.100 13.42V 48.1C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.57N/12006.57E>199/006/A=000003 144.640HMz SU JP048G 438.100 13.39V 48.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.58N/12006.57E>157/009/A=000006 144.640HMz SU JP048G 438.100 13.28V 48.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.76N/12006.46E>183/012/A=000022 144.640HMz SU JP048G 438.100 13.20V 50.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.72N/12006.48E>150/018/A=000015 144.640HMz SU JP048G 438.100 13.31V 49.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.79N/12006.49E>241/018/A=000022 144.640HMz SU JP048G 438.100 13.25V 50.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.86N/12006.65E>238/004/A=000022 144.640HMz SU JP048G 438.100 13.39V 51.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.89N/12006.72E>244/011/A=000019 144.640HMz SU JP048G 438.100 13.39V 52.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.90N/12006.74E>290/003/A=000015 144.640HMz SU JP048G 438.100 13.33V 53.1C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.89N/12006.75E>321/000/A=000003 144.640HMz SU JP048G 438.100 13.31V 53.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3321.89N/12006.75E>321/000/A=000003 144.640HMz SU JP048G 438.100 13.25V 55.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:!3321.88N/12006.76E>332/005/A=-00006 144.640HMz SU JP048G 438.100 13.25V 57.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:!3321.87N/12006.77E>280/005/A=-00019 144.640HMz SU JP048G 438.100 13.17V 57.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:!3321.88N/12006.79E>247/006/A=-00003 144.640HMz SU JP048G 438.100 13.53V 57.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:!3321.88N/12006.80E>161/003/A=000003 144.640HMz SU JP048G 438.100 13.42V 58.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:>AVRT6 20160122
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.90N/12006.81E>066/004/A=000006 144.640HMz SU JP048G 438.100 13.64V 44.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.89N/12006.80E>333/004/A=000003 144.640HMz SU JP048G 438.100 13.75V 44.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.88N/12006.80E>061/007/A=-00006 144.640HMz SU JP048G 438.100 13.69V 45.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.77E>097/007/A=000015 144.640HMz SU JP048G 438.100 13.72V 45.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.90N/12006.74E>217/010/A=000019 144.640HMz SU JP048G 438.100 13.69V 45.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.88N/12006.75E>156/008/A=000015 144.640HMz SU JP048G 438.100 13.66V 45.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.00N/12006.94E>238/017/A=000031 144.640HMz SU JP048G 438.100 13.66V 46.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3322.03N/12007.01E>251/013/A=000025 144.640HMz SU JP048G 438.100 13.66V 47.7C