This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oEsmf,b/"48} Batt=4.21V100% Sats:30 Dist:1.2km MaxSpd:51.7kmh Time:0h2m AvgSpd:30.7kmh|!-%Z|
:9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEumrob/"47} Batt=4.49V100% Sats:30 Dist:1.1km MaxSpd:51.7kmh Time:0h2m AvgSpd:30.8kmh|!,%u|
:9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEzm@\b/"46} Batt=4.33V100% Sats:30 Dist:1.0km MaxSpd:51.7kmh Time:0h1m AvgSpd:31.6kmh|!+%f|
:9M2CDX-8>P1TRY3,WIDE1-1,qAR,9M2CDX-10:`oF#n5b/"44} Batt=3.89V 65% Sats:30 Dist:0.7km MaxSpd:51.7kmh Time:0h1m AvgSpd:30.6kmh|!)%:|
:9M2CDX-8>P1TSP1,WIDE1-1,qAR,9M2CDX-10:`oF&l{kb/"45} Batt=4.72V100% Sats:30 Dist:0.5km MaxSpd:51.7kmh Time:0h1m AvgSpd:28.8kmh|!(&1|
:9M2CDX-8>P1TSP6,WIDE1-1,qAR,9M2CDX-10:`oF%mScb/"45} Batt=3.89V 65% Sats:30 Dist:0.4km MaxSpd:51.7kmh Time:0h0m AvgSpd:31.5kmh|!'%:|
:9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF&n@Ub/"45} Batt=4.23V100% Sats:30 Dist:0.3km MaxSpd:51.7kmh Time:0h0m AvgSpd:32.3kmh|!&%\|
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
:9M2CDX-8>P1TST4,WIDE1-1,qAR,9M2CDX-10:`oFo+>b/"4=} Batt=4.72V100% Sats:30 Dist:0.9km MaxSpd:59.5kmh Time:0h1m AvgSpd:38.7kmh|%1&1|
:9M2CDX-8>P1TSU3,WIDE1-1,qAR,9M2CDX-10:`oEzn{Bb/"4;} Batt=4.39V100% Sats:30 Dist:0.7km MaxSpd:55.2kmh Time:0h1m AvgSpd:34.4kmh|%0%l|
:9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEtn]Mb/"47} Batt=4.61V100% Sats:30 Dist:0.4km MaxSpd:51.6kmh Time:0h0m AvgSpd:29.3kmh|%/&'|
:9M2CDX-8>P1TSW2,WIDE1-1,qAR,9M2CDX-10:`oEpmgTb/"42} Batt=4.03V 81% Sats:30 Dist:0.2km MaxSpd:51.6kmh Time:0h0m AvgSpd:28.0kmh|%.%H|
:9M2CDX-8>P1TSX5,WIDE1-1,qAR,9M2CDX-10:`oEqnhRb/"3r} Batt=4.47V100% Sats:0 Dist:0.0km MaxSpd:51.6kmh Time:0h0m AvgSpd:0.0kmh|%-%s|
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :UNIT.VDC
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
:9M2CDX-8>P1TTP8,WIDE1-1,qAR,9M2CDX-10:`oFql!Rb/"44} Batt=4.79V100% Sats:30 Dist:0.0km MaxSpd:24.3kmh Time:0h0m AvgSpd:3.5kmh|#.&9|
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
:9M2CDX-8>P1TVX1,WIDE1-1,qAR,9W2KVW-10:`oE oI$b/"4A} Batt=4.83V100% Sats:29 Dist:1.0km MaxSpd:71.8kmh Time:0h1m AvgSpd:59.6kmh|#e&=|
:9M2CDX-8>P1TWS1,WIDE1-1,qAR,9W2KVW-10:`oD{oqJb/"3r} Batt=4.93V100% Sats:0 Dist:0.0km MaxSpd:71.8kmh Time:0h0m AvgSpd:0.0kmh|#b&F|
:9M2CDX-8>P1TXX5,WIDE1-1,qAR,9W2KVW-10:`oBhp]?b/"4;} Batt=4.04V 82% Sats:29 Dist:3.8km MaxSpd:92.2kmh Time:0h3m AvgSpd:69.6kmh|!K%I|
:9M2CDX-8>P1UPW3,WIDE1-1,qAR,9M2CDX-2:`oAlI`b/"4H} Batt=3.90V 66% Sats:29 Dist:0.0km MaxSpd:12.1kmh Time:0h0m AvgSpd:3.0kmh|$p%;|
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-2::9M2CDX-8 :PARM.V_Batt
: