This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSST7,WIDE1-1,qAR,9W8ASH-1:`&1(lTw>/"42} Batt=4.09V 87% Sats:13 Dist:2.1km MaxSpd:36.9kmh Time:0h6m AvgSpd:19.2kmh|(&%N|
: 9W8SEN-7>PQSST6,9M4RSA-2*,qAR,9W3FAB-3:`&1*m6]>/"4%} Batt=4.20V 99% Sats:16 Dist:2.0km MaxSpd:36.9kmh Time:0h6m AvgSpd:19.4kmh|(%%X|
: 9W8SEN-7>PQSST1,WIDE1-1,qAR,9W8ASR-3:`&1.lU%>/"4$} Batt=4.14V 93% Sats:17 Dist:1.9km MaxSpd:36.9kmh Time:0h5m AvgSpd:19.1kmh|($%S|
: 9W8SEN-7>PQSSS9,WIDE1-1,qAR,9W8ASH-1:`&12m,~>/"3x} Batt=4.73V100% Sats:16 Dist:1.8km MaxSpd:36.9kmh Time:0h5m AvgSpd:19.0kmh|(#&3|
: 9W8SEN-7>PQSSS8,9M4GKS-11*,qAR,9W8FOO-11:`&16m!}>/"3{} Batt=4.08V 86% Sats:17 Dist:1.7km MaxSpd:36.9kmh Time:0h5m AvgSpd:18.9kmh|("%M|
: 9W8SEN-7>PQSST3,WIDE1-1,qAR,9W8ASH-1:`&15mq/>/"3r} Batt=4.69V100% Sats:17 Dist:1.6km MaxSpd:36.9kmh Time:0h5m AvgSpd:18.7kmh|(!&/|
: 9W8SEN-7>PQSST6,WIDE1-1,qAR,9W8FOO-11:`&1.mg">/"3r} Batt=4.04V 82% Sats:15 Dist:1.5km MaxSpd:36.9kmh Time:0h4m AvgSpd:17.9kmh|'{%I|
: 9W8SEN-7>PQSST9,9M4RSA-2*,qAR,9W8ASH-1:`&1'm4{>/"3r} Batt=4.24V100% Sats:14 Dist:1.3km MaxSpd:36.9kmh Time:0h4m AvgSpd:17.1kmh|'z%\|
: 9W8SEN-7>PQSST9,WIDE1-1,qAR,9W8ASH-1:`&1%l+i>/"3r} Batt=4.35V100% Sats:15 Dist:1.3km MaxSpd:36.9kmh Time:0h4m AvgSpd:18.5kmh|'y%h|
: 9W8SEN-7>PQSST9,WIDE1-1,qAR,9W8FOO-11:`&1!mRc>/"3u} Batt=4.64V100% Sats:13 Dist:1.2km MaxSpd:36.9kmh Time:0h3m AvgSpd:18.4kmh|'x&*|
: 9W8SEN-7>PQSST6,WIDE1-1,qAR,9W8ASH-1:`&1lpS>/"4$} Batt=4.44V100% Sats:14 Dist:1.1km MaxSpd:36.9kmh Time:0h3m AvgSpd:18.1kmh|'w%q|
: 9W8SEN-7>PQSST4,WIDE1-1,qAR,9W8ASH-1:`&0}lp[>/"4-} Batt=4.22V100% Sats:17 Dist:1.0km MaxSpd:36.9kmh Time:0h3m AvgSpd:19.7kmh|'v%Z|
: 9W8SEN-7>PQSST4,WIDE1-1,qAR,9W8ASR-3:`&0{m! >/"4'} Batt=4.46V100% Sats:17 Dist:1.0km MaxSpd:36.9kmh Time:0h2m AvgSpd:20.5kmh|'u%s|
: 9W8SEN-7>PQSST7,WIDE1-1,qAR,9W8FOO-11:`&0vmIJ>/"4$} Batt=4.54V100% Sats:17 Dist:0.9km MaxSpd:36.9kmh Time:0h2m AvgSpd:19.8kmh|'t%{|
: 9W8SEN-7>PQSSU1,WIDE1-1,qAR,9W8ASH-1:`&0pmq.>/"3{} Batt=4.11V 90% Sats:17 Dist:0.7km MaxSpd:36.9kmh Time:0h2m AvgSpd:18.6kmh|'s%P|
: 9W8SEN-7>PQSSU6,WIDE1-1,qAR,9W8ASR-3:`&0imS2>/"4!} Batt=4.05V 83% Sats:17 Dist:0.6km MaxSpd:29.7kmh Time:0h2m AvgSpd:16.4kmh|'r%J|
: 9W8SEN-7>PQSSV1,WIDE1-1,qAR,9W8FOO-11:`&0bm+8>/"4$} Batt=4.12V 91% Sats:17 Dist:0.4km MaxSpd:23.5kmh Time:0h1m AvgSpd:14.6kmh|'q%Q|
: 9W8SEN-7>PQSSV2,WIDE1-1,qAR,9W8ASH-1:`&0Ym k>/"4*} Batt=4.15V 94% Sats:17 Dist:0.2km MaxSpd:19.8kmh Time:0h1m AvgSpd:11.9kmh|'o%T|
: 9W8SEN-7>PQSSV1,WIDE1-1,qAR,9W8ASH-1:`&0Olfe>/"3{} Batt=4.20V 99% Sats:15 Dist:0.1km MaxSpd:15.7kmh Time:0h0m AvgSpd:6.6kmh|'m%X|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASH-1::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSSU8,WIDE1-1,qAR,9W8ASR-3:`&0Mm#/>/"3s} Batt=4.11V 90% Sats:17 Dist:5.0km MaxSpd:50.6kmh Time:0h20m AvgSpd:14.3kmh|'&%P|
: 9W8SEN-7>PQSSU5,WIDE1-1,qAR,9W8FOO-11:`&0MlHJ>/"3t} Batt=4.94V100% Sats:17 Dist:4.9km MaxSpd:50.6kmh Time:0h20m AvgSpd:14.3kmh|'%&H|
: 9W8SEN-7>PQSSU4,WIDE1-1,qAR,9W8ASH-1:`&0LmH$>/"3r} Batt=4.08V 86% Sats:18 Dist:4.9km MaxSpd:50.6kmh Time:0h20m AvgSpd:14.4kmh|'$%M|
: 9W8SEN-7>PQSST3,WIDE1-1,qAR,9W8ASR-3:`&0FmfS>/"3x} Batt=4.80V100% Sats:16 Dist:4.7km MaxSpd:50.6kmh Time:0h19m AvgSpd:14.1kmh|'"&:|