This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l*">/"47} Batt=4.84V100% Sats:4 Dist:0.1km MaxSpd:3.7kmh Time:0h11m AvgSpd:0.4kmh|"n&>|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPQ0,WIDE1-1,qAO,9M2REE-L:`nP"l#X>/"4:} Batt=4.91V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h9m AvgSpd:0.0kmh|"m&E|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nP!l#X>/"44} Batt=4.17V 96% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h28m AvgSpd:0.0kmh|'w%V|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPX0,WIDE1-1,qAO,9M2REE-L:`nLl>H>/"3r} Batt=4.79V100% Sats:5 Dist:2.9km MaxSpd:65.3kmh Time:0h25m AvgSpd:6.9kmh|%X&9|
: 9M2REE-8>PRSPX2,WIDE1-1,qAO,9M2REE-L:`nLwlq[>/"40} Batt=4.51V100% Sats:4 Dist:2.8km MaxSpd:65.3kmh Time:0h25m AvgSpd:6.6kmh|%V%x|
: 9M2REE-8>PRSPX4,WIDE1-1,qAO,9M2REE-L:`nLvm]">/"4(} Batt=4.16V 95% Sats:5 Dist:2.7km MaxSpd:65.3kmh Time:0h24m AvgSpd:6.5kmh|%U%U|
: 9M2REE-8>PRSPX5,WIDE1-1,qAO,9M2REE-L:`nLnm*d>/"42} Batt=4.61V100% Sats:5 Dist:2.6km MaxSpd:65.3kmh Time:0h24m AvgSpd:6.2kmh|%T&'|
: 9M2REE-8>PRSPW5,WIDE1-1,qAR,9W2ABA-L:`nLplR)>/"4s} Batt=4.26V100% Sats:5 Dist:2.3km MaxSpd:65.3kmh Time:0h24m AvgSpd:5.8kmh|%R%_|
: 9M2REE-8>PRSPT5,WIDE1-1,qAR,9W2ABA-L:`nLxo->/"4+} Batt=4.31V100% Sats:6 Dist:1.7km MaxSpd:65.3kmh Time:0h23m AvgSpd:4.3kmh|%O%d|
: 9M2REE-8>PRSPS1,WIDE1-1,qAR,9W2ABA-L:`nM$o-#>/"4%} Batt=4.83V100% Sats:6 Dist:1.3km MaxSpd:65.3kmh Time:0h22m AvgSpd:3.3kmh|%N&=|
: 9M2REE-8>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nM7m# >/"4%} Batt=4.73V100% Sats:6 Dist:0.8km MaxSpd:65.3kmh Time:0h22m AvgSpd:2.1kmh|%K&3|
: 9M2REE-8>PRSPP0,WIDE1-1,qAR,9W2RTT-1:`nMQmh{>/"4#} Batt=4.47V100% Sats:6 Dist:0.2km MaxSpd:33.1kmh Time:0h21m AvgSpd:0.6kmh|%I%s|
: 9M2REE-8>PRRYY9,WIDE1-1,qAR,9W2ABA-L:`nMSl5>/"3r} Batt=5.05V100% Sats:6 Dist:0.1km MaxSpd:29.4kmh Time:0h19m AvgSpd:0.4kmh|%H&S|
: 9M2REE-8>PRRYY7,WIDE1-1,qAR,9W2RTT-1:`nMXmU>/"3r} Batt=4.09V 87% Sats:6 Dist:0.0km MaxSpd:29.4kmh Time:0h19m AvgSpd:0.1kmh|%G%N|
: 9M2REE-8>PRRYY6,WIDE1-1,qAR,9W2RTT-1:`nMYl#X>/"3r} Batt=4.92V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h19m AvgSpd:0.0kmh|%F&F|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2RTT-1::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2RTT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10